skip navigation
JASTER
JASTER
34 - 26 Final
CANES
HURRICANES
1 2 T
JASTER 14 20 34
HURRICANES 12 14 26

Scoring Summary

    • NO SCORE

JASTER Passing

# Name Comp Att Yds TD Int Rate
0 Jordan Rooney 0 0 0 0 0 0.0
Damian Trott 0 0 0 0 0 0.0
Patrick Danglidis 0 0 0 0 0 0.0
1 shane mcfarland 0 0 0 0 0 0.0
2 Josh Medure 0 0 0 0 0 0.0
3 Jim Medure 0 0 0 0 0 0.0
4 Rocco Fazio 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0.0

HURRICANES Passing

# Name Comp Att Yds TD Int Rate
2 DaJuan Gowder 0 0 0 0 0 0.0
7 Harold Russell 12 17 0 3 0 113.0
10 Robert Mosely 0 0 0 0 0 0.0
11 Ben Engles 0 0 0 0 0 0.0
12 Trevor Gowder 0 0 0 0 0 0.0
14 Martin Tancer 0 0 0 0 0 0.0
30 Chris Day 0 0 0 0 0 0.0
35 Demond Gowder 0 0 0 0 0 0.0
Totals 12 17 0 3 0 113.0

JASTER Rushing

# Name Att Yds Yds/Att TD
Patrick Danglidis 0 0 0.0 0
0 Jordan Rooney 0 0 0.0 0
Damian Trott 0 0 0.0 0
1 shane mcfarland 0 0 0.0 0
2 Josh Medure 0 0 0.0 0
3 Jim Medure 0 0 0.0 0
4 Rocco Fazio 0 0 0.0 0
Totals 0 0 0.0 0

HURRICANES Rushing

# Name Att Yds Yds/Att TD
2 DaJuan Gowder 0 0 0.0 0
7 Harold Russell 1 0 0.0 0
10 Robert Mosely 0 0 0.0 0
11 Ben Engles 0 0 0.0 0
12 Trevor Gowder 0 0 0.0 0
14 Martin Tancer 0 0 0.0 0
30 Chris Day 0 0 0.0 0
35 Demond Gowder 0 0 0.0 0
Totals 1 0 0.0 0

JASTER Receiving

# Name Rec Yds Yds/Rec TD
Damian Trott 0 0 0.0 0
Patrick Danglidis 5 0 0.0 0
0 Jordan Rooney 0 0 0.0 0
1 shane mcfarland 0 0 0.0 0
2 Josh Medure 0 0 0.0 0
3 Jim Medure 0 0 0.0 0
4 Rocco Fazio 1 0 0.0 1
Totals 6 0 0.0 1

HURRICANES Receiving

# Name Rec Yds Yds/Rec TD
2 DaJuan Gowder 2 0 0.0 1
7 Harold Russell 0 0 0.0 0
10 Robert Mosely 5 0 0.0 2
11 Ben Engles 2 0 0.0 1
12 Trevor Gowder 1 0 0.0 0
14 Martin Tancer 0 0 0.0 0
30 Chris Day 0 0 0.0 0
35 Demond Gowder 2 0 0.0 0
Totals 12 0 0.0 4

JASTER Defensive

# Name Tck TTck Sck FF Int
0 Jordan Rooney 0 0 0.0 0 0
Damian Trott 0 0 0.0 0 0
Patrick Danglidis 0 0 0.0 0 0
1 shane mcfarland 0 0 0.0 0 0
2 Josh Medure 0 0 0.0 0 0
3 Jim Medure 0 0 0.0 0 0
4 Rocco Fazio 0 0 0.0 0 0
Totals 0 0 0.0 0 0

HURRICANES Defensive

# Name Tck TTck Sck FF Int
2 DaJuan Gowder 2 2 0.0 0 0
7 Harold Russell 0 0 0.0 0 0
10 Robert Mosely 0 0 0.0 0 0
11 Ben Engles 0 0 0.0 0 0
12 Trevor Gowder 2 2 0.0 0 0
14 Martin Tancer 0 0 0.0 0 0
30 Chris Day 1 1 0.0 0 0
35 Demond Gowder 0 0 1.0 0 0
Totals 5 5 1.0 0 0

Game Details

  • Field #1 [Schenley Oval]