skip navigation
BUILT DIFFERENT
BUILT
13 - 10 Final
KRAZY8
KRAZY 8'S
1 2 T
BUILT DIFFERENT 0 13 13
KRAZY 8'S 0 10 10

Scoring Summary

    • NO SCORE

BUILT DIFFERENT Passing

# Name Comp Att Yds TD Int Rate
Roscoe Savage 0 0 0 0 0 0.0
Shane McFarland 0 0 0 0 0 0.0
Jordon Rooney 10 10 0 1 1 72.9
Clay Johnson 0 0 0 0 0 0.0
1 Dylan Mitchell 0 0 0 0 0 0.0
2 Damian Trott 0 0 0 0 0 0.0
Totals 10 10 0 1 1 72.9

KRAZY 8'S Passing

# Name Comp Att Yds TD Int Rate
Canaan Reid 0 0 0 0 0 0.0
1 Al Anderson 14 22 0 0 0 67.6
3 Darcel Davis 0 0 0 0 0 0.0
18 James Reed 0 0 0 0 0 0.0
38 Joey Wise 0 0 0 0 0 0.0
80 AJ Ferguson 0 0 0 0 0 0.0
82 Chris Lancaster 0 0 0 0 0 0.0
84 Anthony Garrett 0 0 0 0 0 0.0
Totals 14 22 0 0 0 67.6

BUILT DIFFERENT Rushing

# Name Att Yds Yds/Att TD
Jordon Rooney 3 0 0.0 1
Roscoe Savage 0 0 0.0 0
Clay Johnson 0 0 0.0 0
Shane McFarland 1 0 0.0 0
1 Dylan Mitchell 0 0 0.0 0
2 Damian Trott 0 0 0.0 0
Totals 4 0 0.0 1

KRAZY 8'S Rushing

# Name Att Yds Yds/Att TD
Canaan Reid 0 0 0.0 0
1 Al Anderson 2 0 0.0 1
3 Darcel Davis 0 0 0.0 0
18 James Reed 0 0 0.0 0
38 Joey Wise 0 0 0.0 0
80 AJ Ferguson 0 0 0.0 0
82 Chris Lancaster 0 0 0.0 0
84 Anthony Garrett 0 0 0.0 0
Totals 2 0 0.0 1

BUILT DIFFERENT Receiving

# Name Rec Yds Yds/Rec TD
Clay Johnson 0 0 0.0 0
Roscoe Savage 4 0 0.0 0
Shane McFarland 3 0 0.0 1
Jordon Rooney 0 0 0.0 0
1 Dylan Mitchell 0 0 0.0 0
2 Damian Trott 3 0 0.0 0
Totals 10 0 0.0 1

KRAZY 8'S Receiving

# Name Rec Yds Yds/Rec TD
Canaan Reid 0 0 0.0 0
1 Al Anderson 0 0 0.0 0
3 Darcel Davis 4 0 0.0 0
18 James Reed 0 0 0.0 0
38 Joey Wise 2 0 0.0 0
80 AJ Ferguson 3 0 0.0 0
82 Chris Lancaster 0 0 0.0 0
84 Anthony Garrett 5 0 0.0 0
Totals 14 0 0.0 0

BUILT DIFFERENT Defensive

# Name Tck TTck Sck FF Int
Shane McFarland 2 2 0.0 0 0
Jordon Rooney 1 1 0.0 0 0
Clay Johnson 0 0 0.0 0 0
Roscoe Savage 5 5 0.0 0 0
1 Dylan Mitchell 1 1 0.0 0 0
2 Damian Trott 0 0 0.0 0 0
Totals 9 9 0.0 0 0

KRAZY 8'S Defensive

# Name Tck TTck Sck FF Int
Canaan Reid 0 0 0.0 0 0
1 Al Anderson 0 0 0.0 0 0
3 Darcel Davis 0 0 0.0 0 0
18 James Reed 0 0 0.0 0 0
38 Joey Wise 4 4 0.0 0 0
80 AJ Ferguson 2 2 0.0 0 0
82 Chris Lancaster 3 3 2.0 0 0
84 Anthony Garrett 2 2 0.0 0 1
Totals 11 11 2.0 0 1

Game Details

  • Field #1 [Schenley Oval]