skip navigation
PRACTICE SQUAD
PSQUAD
12 - 36 Final
VNGN
VENGEANCE
1 2 T
PRACTICE SQUAD 12 0 12
VENGEANCE 14 22 36

Scoring Summary

    • NO SCORE

PRACTICE SQUAD Passing

# Name Comp Att Yds TD Int Rate
1 Chris Day 0 0 0 0 0 0.0
2 Frank Rocks 0 0 0 0 0 0.0
5 Michael Hardwick 0 0 0 0 0 0.0
7 Harold Russell 1 1 0 0 0 79.2
8 Aaron Exler 9 15 0 2 1 76.4
15 Nate Angus 0 0 0 0 0 0.0
44 Tyler Affa 0 0 0 0 0 0.0
Totals 10 16 0 2 1 80.2

VENGEANCE Passing

# Name Comp Att Yds TD Int Rate
Lord James 5 11 0 2 0 92.0
1 James Pitcarin 0 0 0 0 0 0.0
2 Praise Gainer 0 0 0 0 0 0.0
3 Robert Mosely 0 0 0 0 0 0.0
4 Erin Evans 0 0 0 0 0 0.0
77 Dijon Hall 0 0 0 0 0 0.0
Totals 5 11 0 2 0 92.0

PRACTICE SQUAD Rushing

# Name Att Yds Yds/Att TD
1 Chris Day 0 0 0.0 0
2 Frank Rocks 0 0 0.0 0
5 Michael Hardwick 0 0 0.0 0
7 Harold Russell 0 0 0.0 0
8 Aaron Exler 1 0 0.0 0
15 Nate Angus 0 0 0.0 0
44 Tyler Affa 0 0 0.0 0
Totals 1 0 0.0 0

VENGEANCE Rushing

# Name Att Yds Yds/Att TD
Lord James 4 0 0.0 3
1 James Pitcarin 0 0 0.0 0
2 Praise Gainer 0 0 0.0 0
3 Robert Mosely 1 0 0.0 1
4 Erin Evans 0 0 0.0 0
77 Dijon Hall 0 0 0.0 0
Totals 5 0 0.0 4

PRACTICE SQUAD Receiving

# Name Rec Yds Yds/Rec TD
1 Chris Day 4 0 0.0 2
2 Frank Rocks 4 0 0.0 0
5 Michael Hardwick 0 0 0.0 0
7 Harold Russell 2 0 0.0 0
8 Aaron Exler 0 0 0.0 1
15 Nate Angus 0 0 0.0 0
44 Tyler Affa 0 0 0.0 0
Totals 10 0 0.0 3

VENGEANCE Receiving

# Name Rec Yds Yds/Rec TD
Lord James 0 0 0.0 0
1 James Pitcarin 1 0 0.0 0
2 Praise Gainer 0 0 0.0 0
3 Robert Mosely 0 0 0.0 0
4 Erin Evans 0 0 0.0 0
77 Dijon Hall 4 0 0.0 3
Totals 5 0 0.0 3

PRACTICE SQUAD Defensive

# Name Tck TTck Sck FF Int
1 Chris Day 1 1 0.0 0 0
2 Frank Rocks 4 4 0.0 0 0
5 Michael Hardwick 0 0 0.0 0 0
7 Harold Russell 0 0 0.0 0 0
8 Aaron Exler 0 0 0.0 0 0
15 Nate Angus 0 0 0.0 0 0
44 Tyler Affa 3 3 0.0 0 0
Totals 8 8 0.0 0 0

VENGEANCE Defensive

# Name Tck TTck Sck FF Int
Lord James 0 0 0.0 0 0
1 James Pitcarin 0 0 0.0 0 0
2 Praise Gainer 0 0 0.0 0 1
3 Robert Mosely 0 0 0.0 0 0
4 Erin Evans 0 0 0.0 0 1
77 Dijon Hall 0 0 0.0 0 0
Totals 0 0 0.0 0 2

Game Details

  • Field #2 [Schenley Oval]