skip navigation
FEED THE VINNY
FEED V
1 - 32 Final
BUILT
BUILT DIFFERENT
1 2 T
FEED THE VINNY 0 1 1
BUILT DIFFERENT 12 20 32

Scoring Summary

    • NO SCORE

FEED THE VINNY Passing

# Name Comp Att Yds TD Int Rate
0 Stephen Puhl 0 0 0 0 0 0.0
Josh Lukas 0 0 0 0 0 0.0
1 Matt Sullivan 0 0 0 0 0 0.0
24 Jeremy Barry 0 0 0 0 0 0.0
40 Chad Bender 12 16 0 0 2 37.5
99 Connor Sullivan 0 0 0 0 0 0.0
Totals 12 16 0 0 2 37.5

BUILT DIFFERENT Passing

# Name Comp Att Yds TD Int Rate
Clay Johnson 0 0 0 2 0 0.0
Jordon Rooney 18 11 0 3 2 79.2
Shane McFarland 0 0 0 0 0 0.0
Roscoe Savage 0 0 0 0 0 0.0
1 Dylan Mitchell 4 0 0 1 0 0.0
2 Damian Trott 0 0 0 0 0 0.0
Totals 22 11 0 6 2 79.2

FEED THE VINNY Rushing

# Name Att Yds Yds/Att TD
Josh Lukas 0 0 0.0 0
0 Stephen Puhl 0 0 0.0 0
1 Matt Sullivan 0 0 0.0 0
24 Jeremy Barry 0 0 0.0 0
40 Chad Bender 1 0 0.0 0
99 Connor Sullivan 0 0 0.0 0
Totals 1 0 0.0 0

BUILT DIFFERENT Rushing

# Name Att Yds Yds/Att TD
Jordon Rooney 3 0 0.0 1
Shane McFarland 0 0 0.0 0
Roscoe Savage 0 0 0.0 0
Clay Johnson 0 0 0.0 0
1 Dylan Mitchell 0 0 0.0 0
2 Damian Trott 0 0 0.0 0
Totals 3 0 0.0 1

FEED THE VINNY Receiving

# Name Rec Yds Yds/Rec TD
0 Stephen Puhl 4 0 0.0 0
Josh Lukas 0 0 0.0 0
1 Matt Sullivan 1 0 0.0 0
24 Jeremy Barry 2 0 0.0 0
40 Chad Bender 0 0 0.0 0
99 Connor Sullivan 0 0 0.0 0
Totals 7 0 0.0 0

BUILT DIFFERENT Receiving

# Name Rec Yds Yds/Rec TD
Clay Johnson 6 0 0.0 1
Jordon Rooney 0 0 0.0 0
Roscoe Savage 0 0 0.0 0
Shane McFarland 0 0 0.0 0
1 Dylan Mitchell 0 0 0.0 1
2 Damian Trott 4 0 0.0 0
Totals 10 0 0.0 2

FEED THE VINNY Defensive

# Name Tck TTck Sck FF Int
0 Stephen Puhl 0 0 0.0 0 0
Josh Lukas 1 1 0.0 0 0
1 Matt Sullivan 4 4 0.0 0 1
24 Jeremy Barry 3 3 0.0 0 1
40 Chad Bender 0 0 0.0 0 0
99 Connor Sullivan 1 1 0.0 0 0
Totals 9 9 0.0 0 2

BUILT DIFFERENT Defensive

# Name Tck TTck Sck FF Int
Roscoe Savage 0 0 0.0 0 0
Shane McFarland 0 0 0.0 0 0
Jordon Rooney 0 0 0.0 0 2
Clay Johnson 1 1 0.0 0 0
1 Dylan Mitchell 2 2 2.0 0 0
2 Damian Trott 3 3 1.0 0 1
Totals 6 6 3.0 0 3

Game Details

  • Field #2 [Schenley Oval]