skip navigation
STEELTOWN
STEEL
29 - 20 Final
BUILT
BUILT DIFFERENT
1 2 T
STEELTOWN 20 9 29
BUILT DIFFERENT 13 7 20

Scoring Summary

    • NO SCORE

STEELTOWN Passing

# Name Comp Att Yds TD Int Rate
Anthony Steban 0 0 0 0 0 0.0
1 Jeremy Greenawalt 0 0 0 0 0 0.0
14 Aaron Melius 0 0 0 0 0 0.0
23 Chris Sullivan 19 25 0 5 2 84.2
25 Eric Quinn 0 0 0 0 0 0.0
44 Mike Miller 0 0 0 0 0 0.0
Totals 19 25 0 5 2 84.2

BUILT DIFFERENT Passing

# Name Comp Att Yds TD Int Rate
Roscoe Savage 0 0 0 0 0 0.0
Clay Johnson 0 0 0 0 0 0.0
Shane McFarland 0 0 0 0 0 0.0
Jordon Rooney 9 15 0 2 2 64.6
1 Dylan Mitchell 0 0 0 0 0 0.0
2 Damian Trott 0 0 0 0 0 0.0
Totals 9 15 0 2 2 64.6

STEELTOWN Rushing

# Name Att Yds Yds/Att TD
Anthony Steban 0 0 0.0 0
1 Jeremy Greenawalt 0 0 0.0 0
14 Aaron Melius 0 0 0.0 0
23 Chris Sullivan 0 0 0.0 0
25 Eric Quinn 0 0 0.0 0
44 Mike Miller 0 0 0.0 0
Totals 0 0 0.0 0

BUILT DIFFERENT Rushing

# Name Att Yds Yds/Att TD
Shane McFarland 0 0 0.0 0
Roscoe Savage 0 0 0.0 0
Clay Johnson 0 0 0.0 0
Jordon Rooney 1 0 0.0 0
1 Dylan Mitchell 0 0 0.0 0
2 Damian Trott 0 0 0.0 0
Totals 1 0 0.0 0

STEELTOWN Receiving

# Name Rec Yds Yds/Rec TD
Anthony Steban 0 0 0.0 0
1 Jeremy Greenawalt 6 0 0.0 1
14 Aaron Melius 5 0 0.0 2
23 Chris Sullivan 0 0 0.0 0
25 Eric Quinn 2 0 0.0 1
44 Mike Miller 6 0 0.0 1
Totals 19 0 0.0 5

BUILT DIFFERENT Receiving

# Name Rec Yds Yds/Rec TD
Roscoe Savage 0 0 0.0 0
Shane McFarland 3 0 0.0 1
Clay Johnson 5 0 0.0 1
Jordon Rooney 0 0 0.0 0
1 Dylan Mitchell 1 0 0.0 0
2 Damian Trott 0 0 0.0 0
Totals 9 0 0.0 2

STEELTOWN Defensive

# Name Tck TTck Sck FF Int
Anthony Steban 0 0 0.0 0 0
1 Jeremy Greenawalt 1 1 0.0 0 1
14 Aaron Melius 2 2 0.0 0 0
23 Chris Sullivan 1 1 0.0 0 0
25 Eric Quinn 0 0 0.0 0 0
44 Mike Miller 1 1 0.0 0 1
Totals 5 5 0.0 0 2

BUILT DIFFERENT Defensive

# Name Tck TTck Sck FF Int
Jordon Rooney 3 3 0.0 0 0
Roscoe Savage 0 0 0.0 0 0
Clay Johnson 0 0 0.0 0 1
Shane McFarland 4 4 0.0 0 0
1 Dylan Mitchell 0 0 0.0 0 1
2 Damian Trott 0 0 0.0 0 0
Totals 7 7 0.0 0 2

Game Details

  • Field #1 [Schenley Oval]