skip navigation
PRACTICE SQUAD
PSQUAD
24 - 19 Final
FBZ
FLAGGIN BALL Z
1 2 T
PRACTICE SQUAD 0 24 24
FLAGGIN BALL Z 0 19 19

Scoring Summary

    • NO SCORE

PRACTICE SQUAD Passing

# Name Comp Att Yds TD Int Rate
1 Chris Day 0 0 0 0 0 0.0
2 Frank Rocks 0 0 0 0 0 0.0
5 Michael Hardwick 0 0 0 0 0 0.0
7 Harold Russell 0 0 0 0 0 0.0
8 Aaron Exler 11 18 0 4 1 81.9
15 Nate Angus 0 0 0 0 0 0.0
44 Tyler Affa 0 0 0 0 0 0.0
Totals 11 18 0 4 1 81.9

FLAGGIN BALL Z Passing

# Name Comp Att Yds TD Int Rate
Phil Papa 0 0 0 0 0 0.0
Jamir * 0 0 0 0 0 0.0
0 Adam Robinson 0 0 0 0 0 0.0
1 Michael Hurst 0 0 0 0 0 0.0
5 Dontae Braxton 14 19 0 3 2 76.0
18 DJ Williams 0 0 0 0 0 0.0
25 Martin Tancer 0 0 0 0 0 0.0
84 Raheel Latif 0 0 0 0 0 0.0
Totals 14 19 0 3 2 76.0

PRACTICE SQUAD Rushing

# Name Att Yds Yds/Att TD
1 Chris Day 0 0 0.0 0
2 Frank Rocks 0 0 0.0 0
5 Michael Hardwick 0 0 0.0 0
7 Harold Russell 1 0 0.0 0
8 Aaron Exler 0 0 0.0 0
15 Nate Angus 0 0 0.0 0
44 Tyler Affa 0 0 0.0 0
Totals 1 0 0.0 0

FLAGGIN BALL Z Rushing

# Name Att Yds Yds/Att TD
0 Adam Robinson 0 0 0.0 0
Phil Papa 0 0 0.0 0
Jamir * 0 0 0.0 0
1 Michael Hurst 0 0 0.0 0
5 Dontae Braxton 3 0 0.0 0
18 DJ Williams 0 0 0.0 0
25 Martin Tancer 0 0 0.0 0
84 Raheel Latif 0 0 0.0 0
Totals 3 0 0.0 0

PRACTICE SQUAD Receiving

# Name Rec Yds Yds/Rec TD
1 Chris Day 2 0 0.0 1
2 Frank Rocks 2 0 0.0 1
5 Michael Hardwick 1 0 0.0 0
7 Harold Russell 2 0 0.0 1
8 Aaron Exler 1 0 0.0 0
15 Nate Angus 0 0 0.0 0
44 Tyler Affa 2 0 0.0 1
Totals 10 0 0.0 4

FLAGGIN BALL Z Receiving

# Name Rec Yds Yds/Rec TD
0 Adam Robinson 1 0 0.0 0
Jamir * 3 0 0.0 0
Phil Papa 0 0 0.0 0
1 Michael Hurst 7 0 0.0 1
5 Dontae Braxton 0 0 0.0 0
18 DJ Williams 0 0 0.0 0
25 Martin Tancer 3 0 0.0 2
84 Raheel Latif 0 0 0.0 0
Totals 14 0 0.0 3

PRACTICE SQUAD Defensive

# Name Tck TTck Sck FF Int
1 Chris Day 2 2 0.0 0 0
2 Frank Rocks 0 0 0.0 0 2
5 Michael Hardwick 2 2 0.0 0 0
7 Harold Russell 2 2 1.0 0 1
8 Aaron Exler 0 0 0.0 0 0
15 Nate Angus 0 0 0.0 0 0
44 Tyler Affa 0 0 0.0 0 0
Totals 6 6 1.0 0 3

FLAGGIN BALL Z Defensive

# Name Tck TTck Sck FF Int
Jamir * 1 1 0.0 0 0
0 Adam Robinson 0 0 0.0 0 0
Phil Papa 0 0 0.0 0 0
1 Michael Hurst 0 0 0.0 0 0
5 Dontae Braxton 3 3 0.0 0 2
18 DJ Williams 0 0 0.0 0 0
25 Martin Tancer 1 1 0.0 0 0
84 Raheel Latif 2 2 0.0 0 0
Totals 7 7 0.0 0 2

Game Details

  • Field #1 [Schenley Oval]