skip navigation
STEELTOWN
STEEL
32 - 0 Final
FEED V
FEED THE VINNY
1 2 T
STEELTOWN 20 12 32
FEED THE VINNY 0 0 0

Scoring Summary

    • NO SCORE

STEELTOWN Passing

# Name Comp Att Yds TD Int Rate
Anthony Steban 0 0 0 0 0 0.0
1 Jeremy Greenawalt 0 0 0 0 0 0.0
14 Aaron Melius 0 0 0 0 0 0.0
23 Chris Sullivan 12 17 0 5 0 113.0
25 Eric Quinn 0 0 0 0 0 0.0
44 Mike Miller 0 0 0 0 0 0.0
Totals 12 17 0 5 0 113.0

FEED THE VINNY Passing

# Name Comp Att Yds TD Int Rate
Josh Lukas 0 0 0 0 0 0.0
0 Stephen Puhl 0 0 0 0 0 0.0
1 Matt Sullivan 0 0 0 0 0 0.0
24 Jeremy Barry 0 0 0 0 0 0.0
40 Chad Bender 0 0 0 0 0 0.0
99 Connor Sullivan 6 12 0 0 2 16.7
Totals 6 12 0 0 2 16.7

STEELTOWN Rushing

# Name Att Yds Yds/Att TD
Anthony Steban 0 0 0.0 0
1 Jeremy Greenawalt 0 0 0.0 0
14 Aaron Melius 0 0 0.0 0
23 Chris Sullivan 0 0 0.0 0
25 Eric Quinn 0 0 0.0 0
44 Mike Miller 0 0 0.0 0
Totals 0 0 0.0 0

FEED THE VINNY Rushing

# Name Att Yds Yds/Att TD
Josh Lukas 0 0 0.0 0
0 Stephen Puhl 0 0 0.0 0
1 Matt Sullivan 0 0 0.0 0
24 Jeremy Barry 0 0 0.0 0
40 Chad Bender 0 0 0.0 0
99 Connor Sullivan 3 0 0.0 0
Totals 3 0 0.0 0

STEELTOWN Receiving

# Name Rec Yds Yds/Rec TD
Anthony Steban 4 0 0.0 2
1 Jeremy Greenawalt 0 0 0.0 0
14 Aaron Melius 2 0 0.0 2
23 Chris Sullivan 0 0 0.0 0
25 Eric Quinn 4 0 0.0 0
44 Mike Miller 2 0 0.0 1
Totals 12 0 0.0 5

FEED THE VINNY Receiving

# Name Rec Yds Yds/Rec TD
Josh Lukas 1 0 0.0 0
0 Stephen Puhl 2 0 0.0 0
1 Matt Sullivan 2 0 0.0 0
24 Jeremy Barry 1 0 0.0 0
40 Chad Bender 0 0 0.0 0
99 Connor Sullivan 0 0 0.0 0
Totals 6 0 0.0 0

STEELTOWN Defensive

# Name Tck TTck Sck FF Int
Anthony Steban 1 1 0.0 0 0
1 Jeremy Greenawalt 4 4 0.0 0 0
14 Aaron Melius 2 2 0.0 0 2
23 Chris Sullivan 0 0 0.0 0 0
25 Eric Quinn 0 0 0.0 0 0
44 Mike Miller 0 0 0.0 0 0
Totals 7 7 0.0 0 2

FEED THE VINNY Defensive

# Name Tck TTck Sck FF Int
0 Stephen Puhl 1 1 0.0 0 0
Josh Lukas 3 3 0.0 0 0
1 Matt Sullivan 1 1 0.0 0 0
24 Jeremy Barry 1 1 0.0 0 0
40 Chad Bender 0 0 0.0 0 0
99 Connor Sullivan 1 1 0.0 0 0
Totals 7 7 0.0 0 0

Game Details

  • Field #1 [Schenley Oval]