skip navigation
  • Tue, Aug 06, 2019
  • FINAL
SUPREME TEAM
ST
6 - 26 Final
BUILT
BUILT DIFFERENT
1 2 T
SUPREME TEAM 6 0 6
BUILT DIFFERENT 14 12 26

Scoring Summary

    • NO SCORE

SUPREME TEAM Passing

# Name Comp Att Yds TD Int Rate
Adam Robinson 0 0 0 0 0 0.0
Martin Tancer 6 15 0 0 0 47.9
Tyler Cargill 0 0 0 0 0 0.0
DJ Williams 0 0 0 0 0 0.0
*** March 0 0 0 0 0 0.0
Chyrone Rodgers 0 0 0 0 0 0.0
Raheel Latif 0 0 0 0 0 0.0
Totals 6 15 0 0 0 47.9

BUILT DIFFERENT Passing

# Name Comp Att Yds TD Int Rate
Shane McFarland 1 1 0 1 0 118.8
Trey Douyon 0 0 0 0 0 0.0
Drew Robinson 0 0 0 0 0 0.0
Andre Jones 0 0 0 0 0 0.0
Jordon Rooney 10 12 0 2 0 118.8
Rocco Freed 1 0 0 0 0 0.0
Totals 12 13 0 3 0 118.8

SUPREME TEAM Rushing

# Name Att Yds Yds/Att TD
DJ Williams 0 0 0.0 0
*** March 0 0 0.0 0
Tyler Cargill 0 0 0.0 0
Martin Tancer 0 0 0.0 1
Raheel Latif 0 0 0.0 0
Adam Robinson 0 0 0.0 0
Chyrone Rodgers 0 0 0.0 0
Totals 0 0 0.0 1

BUILT DIFFERENT Rushing

# Name Att Yds Yds/Att TD
Andre Jones 0 0 0.0 0
Rocco Freed 0 0 0.0 0
Jordon Rooney 1 0 0.0 0
Drew Robinson 0 0 0.0 0
Shane McFarland 0 0 0.0 0
Trey Douyon 0 0 0.0 0
Totals 1 0 0.0 0

SUPREME TEAM Receiving

# Name Rec Yds Yds/Rec TD
Martin Tancer 1 0 0.0 0
DJ Williams 2 0 0.0 0
Adam Robinson 0 0 0.0 0
Raheel Latif 0 0 0.0 0
Chyrone Rodgers 0 0 0.0 0
*** March 0 0 0.0 0
Tyler Cargill 0 0 0.0 0
Totals 3 0 0.0 0

BUILT DIFFERENT Receiving

# Name Rec Yds Yds/Rec TD
Andre Jones 0 0 0.0 0
Trey Douyon 1 0 0.0 0
Shane McFarland 6 0 0.0 2
Rocco Freed 3 0 0.0 0
Jordon Rooney 0 0 0.0 0
Drew Robinson 2 0 0.0 1
Totals 12 0 0.0 3

SUPREME TEAM Defensive

# Name Tck TTck Sck FF Int
Raheel Latif 0 0 0.0 0 0
*** March 0 0 0.0 0 0
Chyrone Rodgers 0 0 0.0 0 0
DJ Williams 3 3 0.0 0 0
Adam Robinson 1 1 0.0 0 0
Tyler Cargill 0 0 0.0 0 0
Martin Tancer 1 1 0.0 0 0
Totals 5 5 0.0 0 0

BUILT DIFFERENT Defensive

# Name Tck TTck Sck FF Int
Shane McFarland 3 3 0.0 0 0
Andre Jones 0 0 0.0 0 0
Trey Douyon 0 0 0.0 0 0
Jordon Rooney 0 0 0.0 0 0
Rocco Freed 5 5 0.0 0 0
Drew Robinson 2 2 0.0 0 0
Totals 10 10 0.0 0 0

Game Details