skip navigation
HONEY BADGERS
HONEY
20 - 14 Final
ST
SUPREME TEAM
1 2 T
HONEY BADGERS 6 14 20
SUPREME TEAM 14 0 14

Scoring Summary

    • NO SCORE

HONEY BADGERS Passing

# Name Comp Att Yds TD Int Rate
Shane Singer 0 0 0 0 0 0.0
1 Ryan Hall 0 0 0 0 0 0.0
11 Alex Lohman 0 0 0 0 0 0.0
13 Josh Robinson 1 1 0 0 0 79.2
26 Dan Kaeffer 9 14 0 2 0 107.7
54 Avi Teitelbaum 0 0 0 0 0 0.0
96 Dan Manzo 0 0 0 0 0 0.0
99 Dan Herstek 0 0 0 0 0 0.0
Totals 10 15 0 2 0 109.7

SUPREME TEAM Passing

# Name Comp Att Yds TD Int Rate
Chyrone Rodgers 0 0 0 0 0 0.0
DJ Williams 0 0 0 0 0 0.0
*** March 0 0 0 0 0 0.0
Raheel Latif 0 0 0 0 0 0.0
Martin Tancer 16 21 0 2 2 70.2
Adam Robinson 0 0 0 0 0 0.0
Tyler Cargill 0 0 0 0 0 0.0
Totals 16 21 0 2 2 70.2

HONEY BADGERS Rushing

# Name Att Yds Yds/Att TD
Shane Singer 0 0 0.0 0
1 Ryan Hall 0 0 0.0 0
11 Alex Lohman 0 0 0.0 0
13 Josh Robinson 0 0 0.0 0
26 Dan Kaeffer 0 0 0.0 0
54 Avi Teitelbaum 0 0 0.0 0
96 Dan Manzo 0 0 0.0 0
99 Dan Herstek 0 0 0.0 0
Totals 0 0 0.0 0

SUPREME TEAM Rushing

# Name Att Yds Yds/Att TD
Raheel Latif 0 0 0.0 0
Martin Tancer 5 0 0.0 0
DJ Williams 0 0 0.0 0
*** March 2 0 0.0 0
Tyler Cargill 0 0 0.0 0
Chyrone Rodgers 0 0 0.0 0
Adam Robinson 0 0 0.0 0
Totals 7 0 0.0 0

HONEY BADGERS Receiving

# Name Rec Yds Yds/Rec TD
Shane Singer 3 0 0.0 0
1 Ryan Hall 1 0 0.0 1
11 Alex Lohman 0 0 0.0 0
13 Josh Robinson 3 0 0.0 1
26 Dan Kaeffer 1 0 0.0 0
54 Avi Teitelbaum 0 0 0.0 0
96 Dan Manzo 0 0 0.0 0
99 Dan Herstek 2 0 0.0 0
Totals 10 0 0.0 2

SUPREME TEAM Receiving

# Name Rec Yds Yds/Rec TD
DJ Williams 3 0 0.0 0
Tyler Cargill 4 0 0.0 1
Adam Robinson 2 0 0.0 0
Martin Tancer 0 0 0.0 0
*** March 5 0 0.0 1
Raheel Latif 0 0 0.0 0
Chyrone Rodgers 2 0 0.0 0
Totals 16 0 0.0 2

HONEY BADGERS Defensive

# Name Tck TTck Sck FF Int
Shane Singer 0 0 0.0 0 0
1 Ryan Hall 0 0 1.0 0 0
11 Alex Lohman 0 0 0.0 0 0
13 Josh Robinson 0 0 0.0 0 0
26 Dan Kaeffer 0 0 0.0 0 0
54 Avi Teitelbaum 5 5 0.0 0 0
96 Dan Manzo 6 6 0.0 0 0
99 Dan Herstek 6 6 0.0 0 1
Totals 17 17 1.0 0 1

SUPREME TEAM Defensive

# Name Tck TTck Sck FF Int
Raheel Latif 0 0 0.0 0 0
*** March 1 1 0.0 0 0
Martin Tancer 1 1 0.0 0 0
Adam Robinson 1 1 0.0 0 0
Chyrone Rodgers 1 1 0.0 0 0
DJ Williams 2 2 0.0 0 0
Tyler Cargill 1 1 0.0 0 0
Totals 7 7 0.0 0 0

Game Details

  • Field #3 - Cupples Stadium