skip navigation
HONEY BADGERS
HONEY
20 - 14 Final
STEEL
PFFL STEEL
1 2 T
HONEY BADGERS 14 6 20
PFFL STEEL 8 6 14

Scoring Summary

    • NO SCORE

HONEY BADGERS Passing

# Name Comp Att Yds TD Int Rate
26 Dan Kaeffer 11 14 0 3 0 118.8
Totals 11 14 0 3 0 118.8

PFFL STEEL Passing

# Name Comp Att Yds TD Int Rate
Joey Mayer 13 19 0 2 1 84.8
2 Mike Sharpe 0 0 0 0 0 0.0
4 Shawn Solomon 0 0 0 0 0 0.0
5 Julian Psilos 0 0 0 0 0 0.0
7 Amir "A-Rod" Armstrong 0 0 0 0 0 0.0
10 Carter Haney 0 0 0 0 0 0.0
20 A’Zjaun Marshall 0 0 0 0 0 0.0
21 Evan Gude 0 0 0 0 0 0.0
44 Floyd Spencer 0 0 0 0 0 0.0
Totals 13 19 0 2 1 84.8

HONEY BADGERS Rushing

No Data Available

PFFL STEEL Rushing

# Name Att Yds Yds/Att TD
Joey Mayer 0 0 0.0 0
2 Mike Sharpe 0 0 0.0 0
4 Shawn Solomon 0 0 0.0 0
5 Julian Psilos 0 0 0.0 0
7 Amir "A-Rod" Armstrong 0 0 0.0 0
10 Carter Haney 0 0 0.0 0
20 A’Zjaun Marshall 0 0 0.0 0
21 Evan Gude 0 0 0.0 0
44 Floyd Spencer 0 0 0.0 0
Totals 0 0 0.0 0

HONEY BADGERS Receiving

# Name Rec Yds Yds/Rec TD
Shane Singer 4 0 0.0 1
1 Ryan Hall 2 0 0.0 0
11 Alex Lohman 0 0 0.0 0
13 Josh Robinson 5 0 0.0 1
26 Dan Kaeffer 0 0 0.0 0
54 Avi Teitelbaum 0 0 0.0 0
96 Dan Manzo 0 0 0.0 0
99 Dan Herstek 1 0 0.0 1
Totals 12 0 0.0 3

PFFL STEEL Receiving

# Name Rec Yds Yds/Rec TD
Joey Mayer 0 0 0.0 0
2 Mike Sharpe 0 0 0.0 0
4 Shawn Solomon 0 0 0.0 0
5 Julian Psilos 0 0 0.0 0
7 Amir "A-Rod" Armstrong 0 0 0.0 0
10 Carter Haney 2 0 0.0 0
20 A’Zjaun Marshall 3 0 0.0 0
21 Evan Gude 3 0 0.0 1
44 Floyd Spencer 5 0 0.0 1
Totals 13 0 0.0 2

HONEY BADGERS Defensive

# Name Tck TTck Sck FF Int
Shane Singer 1 1 0.0 0 0
1 Ryan Hall 3 3 0.0 0 0
11 Alex Lohman 3 3 3.0 0 0
13 Josh Robinson 5 5 0.0 0 0
26 Dan Kaeffer 0 0 0.0 0 0
54 Avi Teitelbaum 5 5 0.0 0 1
96 Dan Manzo 0 0 0.0 0 0
99 Dan Herstek 3 3 0.0 0 0
Totals 20 20 3.0 0 1

PFFL STEEL Defensive

# Name Tck TTck Sck FF Int
Joey Mayer 0 0 0.0 0 0
2 Mike Sharpe 2 2 1.0 0 0
4 Shawn Solomon 0 0 0.0 0 0
5 Julian Psilos 0 0 0.0 0 0
7 Amir "A-Rod" Armstrong 0 0 0.0 0 0
10 Carter Haney 2 2 0.0 0 0
20 A’Zjaun Marshall 2 2 0.0 0 0
21 Evan Gude 0 0 0.0 0 0
44 Floyd Spencer 1 1 0.0 0 0
Totals 7 7 1.0 0 0

Game Details

  • Field #3 - Cupples Stadium