skip navigation
SUPREME TEAM
ST
21 - 12 Final
WESTC
WESTWOOD CONNECTION
1 2 T
SUPREME TEAM 14 7 21
WESTWOOD CONNECTION 0 12 12

Scoring Summary

    • NO SCORE

SUPREME TEAM Passing

# Name Comp Att Yds TD Int Rate
Chyrone Rodgers 0 0 0 0 0 0.0
DJ Williams 0 0 0 0 0 0.0
Martin Tancer 14 20 0 3 1 91.7
Adam Robinson 0 0 0 0 0 0.0
Tyler Cargill 0 0 0 0 0 0.0
Raheel Latif 0 0 0 0 0 0.0
Totals 14 20 0 3 1 91.7

WESTWOOD CONNECTION Passing

# Name Comp Att Yds TD Int Rate
Matthew Casebeer 0 0 0 0 0 0.0
1 Bill Schneider 0 0 0 0 0 0.0
4 Brian Donahue 0 0 0 0 0 0.0
12 DJ Shannon 0 0 0 0 0 0.0
21 Ken Cook 3 5 0 0 0 64.6
23 Rob Jackson 5 9 0 2 0 100.5
85 shawn mccallum 0 0 0 0 0 0.0
Totals 8 14 0 2 0 101.8

SUPREME TEAM Rushing

# Name Att Yds Yds/Att TD
Martin Tancer 2 0 0.0 0
Raheel Latif 0 0 0.0 0
Tyler Cargill 0 0 0.0 0
DJ Williams 0 0 0.0 0
Chyrone Rodgers 0 0 0.0 0
Adam Robinson 0 0 0.0 0
Totals 2 0 0.0 0

WESTWOOD CONNECTION Rushing

# Name Att Yds Yds/Att TD
Matthew Casebeer 0 0 0.0 0
1 Bill Schneider 0 0 0.0 0
4 Brian Donahue 0 0 0.0 0
12 DJ Shannon 0 0 0.0 0
21 Ken Cook 1 0 0.0 0
23 Rob Jackson 0 0 0.0 0
85 shawn mccallum 0 0 0.0 0
Totals 1 0 0.0 0

SUPREME TEAM Receiving

# Name Rec Yds Yds/Rec TD
Martin Tancer 0 0 0.0 0
Adam Robinson 2 0 0.0 1
DJ Williams 6 0 0.0 0
Raheel Latif 2 0 0.0 1
Chyrone Rodgers 2 0 0.0 0
Tyler Cargill 2 0 0.0 1
Totals 14 0 0.0 3

WESTWOOD CONNECTION Receiving

# Name Rec Yds Yds/Rec TD
Matthew Casebeer 2 0 0.0 0
1 Bill Schneider 1 0 0.0 0
4 Brian Donahue 0 0 0.0 0
12 DJ Shannon 2 0 0.0 0
21 Ken Cook 3 0 0.0 2
23 Rob Jackson 0 0 0.0 0
85 shawn mccallum 1 0 0.0 0
Totals 9 0 0.0 2

SUPREME TEAM Defensive

# Name Tck TTck Sck FF Int
Adam Robinson 0 0 0.0 0 0
Martin Tancer 0 0 2.0 0 0
Chyrone Rodgers 1 1 0.0 0 0
DJ Williams 0 0 0.0 0 0
Tyler Cargill 1 1 0.0 0 0
Raheel Latif 3 3 0.0 0 0
Totals 5 5 2.0 0 0

WESTWOOD CONNECTION Defensive

# Name Tck TTck Sck FF Int
Matthew Casebeer 0 0 0.0 0 0
1 Bill Schneider 1 1 0.0 0 1
4 Brian Donahue 0 0 0.0 0 0
12 DJ Shannon 2 2 0.0 0 0
21 Ken Cook 3 3 0.0 0 0
23 Rob Jackson 2 2 2.0 0 0
85 shawn mccallum 4 4 0.0 0 0
Totals 12 12 2.0 0 1

Game Details

  • Field #3 - Cupples Stadium