skip navigation
BUILT DIFFERENT
BUILT
25 - 19 Final
STEEL
PFFL STEEL
1 2 T
BUILT DIFFERENT 12 13 25
PFFL STEEL 6 13 19

Scoring Summary

    • NO SCORE

BUILT DIFFERENT Passing

# Name Comp Att Yds TD Int Rate
Trey Douyon 0 0 0 0 0 0.0
Drew Robinson 0 0 0 0 0 0.0
Shane McFarland 0 0 0 0 0 0.0
Jordon Rooney 15 22 0 4 1 92.0
Rocco Freed 0 0 0 0 0 0.0
Andre Jones 0 0 0 0 0 0.0
Totals 15 22 0 4 1 92.0

PFFL STEEL Passing

# Name Comp Att Yds TD Int Rate
Joey Mayer 13 22 0 2 1 75.2
Dan Barson 0 0 0 0 0 0.0
Nehemiah "Zeem" Azeem 4 7 0 1 0 101.8
2 Mike Sharpe 0 0 0 0 0 0.0
4 Shawn Solomon 0 0 0 0 0 0.0
5 Julian Psilos 0 0 0 0 0 0.0
10 Carter Haney 0 0 0 0 0 0.0
20 A’Zjaun Marshall 0 0 0 0 0 0.0
21 Evan Gude 0 0 0 0 0 0.0
44 Floyd Spencer 0 0 0 0 0 0.0
Totals 17 29 0 3 1 83.5

BUILT DIFFERENT Rushing

No Data Available

PFFL STEEL Rushing

# Name Att Yds Yds/Att TD
Joey Mayer 1 0 0.0 1
Dan Barson 0 0 0.0 0
2 Mike Sharpe 0 0 0.0 0
4 Shawn Solomon 0 0 0.0 0
5 Julian Psilos 1 0 0.0 0
10 Carter Haney 0 0 0.0 0
20 A’Zjaun Marshall 2 0 0.0 0
21 Evan Gude 0 0 0.0 0
Totals 4 0 0.0 1

BUILT DIFFERENT Receiving

# Name Rec Yds Yds/Rec TD
Rocco Freed 4 0 0.0 1
Trey Douyon 5 0 0.0 2
Shane McFarland 5 0 0.0 1
Jordon Rooney 0 0 0.0 0
Andre Jones 0 0 0.0 0
Drew Robinson 1 0 0.0 0
Totals 15 0 0.0 4

PFFL STEEL Receiving

# Name Rec Yds Yds/Rec TD
Jehlani Alston 3 0 0.0 0
Dan Barson 0 0 0.0 0
2 Mike Sharpe 0 0 0.0 0
4 Shawn Solomon 3 0 0.0 1
5 Julian Psilos 1 0 0.0 0
7 Amir "A-Rod" Armstrong 2 0 0.0 0
10 Carter Haney 0 0 0.0 0
20 A’Zjaun Marshall 1 0 0.0 0
21 Evan Gude 0 0 0.0 0
44 Floyd Spencer 3 0 0.0 1
Totals 13 0 0.0 2

BUILT DIFFERENT Defensive

# Name Tck TTck Sck FF Int
Rocco Freed 2 2 1.0 0 0
Shane McFarland 2 2 0.0 0 0
Jordon Rooney 0 0 0.0 0 0
Andre Jones 0 0 0.0 0 0
Trey Douyon 4 4 0.0 0 1
Drew Robinson 1 1 0.0 0 0
Totals 9 9 1.0 0 1

PFFL STEEL Defensive

# Name Tck TTck Sck FF Int
Dan Barson 0 0 0.0 0 0
2 Mike Sharpe 1 1 1.0 0 0
4 Shawn Solomon 2 2 0.0 0 0
5 Julian Psilos 2 2 0.0 0 0
7 Amir "A-Rod" Armstrong 2 2 0.0 0 1
10 Carter Haney 0 0 0.0 0 0
20 A’Zjaun Marshall 0 0 0.0 0 0
21 Evan Gude 0 0 0.0 0 0
44 Floyd Spencer 2 2 0.0 0 0
Totals 9 9 1.0 0 1

Game Details

  • Field #3 - Cupples Stadium