skip navigation
PRIMETIME
PRIME
35 - 19 Final
PUCKU
PUCK U
1 2 T
PRIMETIME 15 20 35
PUCK U 6 13 19

Scoring Summary

    • NO SCORE

PRIMETIME Passing

# Name Comp Att Yds TD Int Rate
Marquis Brown 0 0 0 0 0 0.0
Jason Cahill 1 0 0 1 0 0.0
Darius Spinks 0 0 0 0 0 0.0
Kenny Ashmore 0 0 0 0 0 0.0
Tahir Jackson 0 0 0 0 0 0.0
Cj Baker 0 0 0 0 0 0.0
Kory Vorum 0 0 0 0 0 0.0
Totals 1 0 0 1 0 0.0

PUCK U Passing

# Name Comp Att Yds TD Int Rate
Ryan Church 0 0 0 0 0 0.0
Adam Zyski 15 0 0 1 1 0.0
Josh Linton 0 0 0 0 0 0.0
Brandon Hill 0 0 0 0 0 0.0
Travis Dunn 0 0 0 0 0 0.0
Jon Miller 0 0 0 0 0 0.0
Dan Barson 0 0 0 0 0 0.0
Totals 15 0 0 1 1 0.0

PRIMETIME Rushing

# Name Att Yds Yds/Att TD
Darius Spinks 0 0 0.0 0
Tahir Jackson 0 0 0.0 0
Marquis Brown 0 0 0.0 0
Jason Cahill 1 0 0.0 0
Jason Scott 0 0 0.0 0
Kenny Ashmore 0 0 0.0 0
Kory Vorum 0 0 0.0 0
Cj Baker 0 0 0.0 0
Totals 1 0 0.0 0

PUCK U Rushing

# Name Att Yds Yds/Att TD
Jon Miller 0 0 0.0 0
Brandon Hill 0 0 0.0 0
Ryan Church 0 0 0.0 0
Travis Dunn 0 0 0.0 0
Josh Linton 0 0 0.0 0
Dan Barson 0 0 0.0 0
Adam Zyski 2 0 0.0 2
Totals 2 0 0.0 2

PRIMETIME Receiving

# Name Rec Yds Yds/Rec TD
Tahir Jackson 6 0 0.0 1
Darius Spinks 2 0 0.0 1
Kenny Ashmore 5 0 0.0 1
Jason Scott 0 0 0.0 0
Jason Cahill 4 0 0.0 2
Marquis Brown 0 0 0.0 0
Kory Vorum 0 0 0.0 0
Cj Baker 0 0 0.0 0
Totals 17 0 0.0 5

PUCK U Receiving

# Name Rec Yds Yds/Rec TD
Brandon Hill 0 0 0.0 0
Ryan Church 5 0 0.0 1
Jon Miller 4 0 0.0 0
Dan Barson 0 0 0.0 0
Josh Linton 4 0 0.0 0
Adam Zyski 0 0 0.0 0
Travis Dunn 2 0 0.0 0
Totals 15 0 0.0 1

PRIMETIME Defensive

# Name Tck TTck Sck FF Int
Cj Baker 0 0 0.0 0 0
Darius Spinks 4 4 0.0 0 1
Tahir Jackson 1 1 1.0 0 0
Jason Cahill 3 3 0.0 0 0
Kenny Ashmore 3 3 0.0 0 0
Kory Vorum 0 0 0.0 0 0
Marquis Brown 0 0 0.0 0 0
Jason Scott 0 0 0.0 0 0
Totals 11 11 1.0 0 1

PUCK U Defensive

# Name Tck TTck Sck FF Int
Brandon Hill 0 0 0.0 0 0
Travis Dunn 2 2 0.0 0 0
Ryan Church 3 3 0.0 0 0
Jon Miller 2 2 0.0 0 0
Dan Barson 0 0 0.0 0 0
Adam Zyski 0 0 0.0 0 0
Josh Linton 1 1 0.0 0 0
Totals 8 8 0.0 0 0

Game Details

  • Field #1