skip navigation
SUPREME TEAM
ST
18 - 26 Final
RWB
TEAM RWB
1 2 T
SUPREME TEAM 12 6 18
TEAM RWB 26 0 26

Scoring Summary

    • NO SCORE

SUPREME TEAM Passing

# Name Comp Att Yds TD Int Rate
0 Martin Tancer 2 2 0 1 0 118.8
Adam Robinson 0 0 0 0 0 0.0
1 Shane * 10 10 0 2 0 118.8
7 Curtis Thompson 0 0 0 0 0 0.0
79 Dj Dj 0 0 0 0 0 0.0
84 Raheel Latif 0 0 0 0 0 0.0
Totals 12 12 0 3 0 118.8

TEAM RWB Passing

# Name Comp Att Yds TD Int Rate
Evan Weaver 0 0 0 0 0 0.0
Mike Miller 0 0 0 0 0 0.0
1 Neil Larimer 0 0 0 0 0 0.0
4 Aaron Melius 0 0 0 0 0 0.0
7 David Roudabush 9 13 0 4 0 111.9
11 Ed Malinowski 1 1 0 0 0 79.2
17 Steve Orlando 0 0 0 0 0 0.0
Totals 10 14 0 4 0 113.7

SUPREME TEAM Rushing

# Name Att Yds Yds/Att TD
Adam Robinson 0 0 0.0 0
0 Martin Tancer 1 0 0.0 0
1 Shane * 1 0 0.0 0
7 Curtis Thompson 0 0 0.0 0
79 Dj Dj 0 0 0.0 0
84 Raheel Latif 0 0 0.0 0
Totals 2 0 0.0 0

TEAM RWB Rushing

# Name Att Yds Yds/Att TD
Evan Weaver 0 0 0.0 0
Mike Miller 0 0 0.0 0
1 Neil Larimer 0 0 0.0 0
4 Aaron Melius 0 0 0.0 0
7 David Roudabush 0 0 0.0 0
11 Ed Malinowski 0 0 0.0 0
17 Steve Orlando 0 0 0.0 0
Totals 0 0 0.0 0

SUPREME TEAM Receiving

# Name Rec Yds Yds/Rec TD
Adam Robinson 3 0 0.0 0
0 Martin Tancer 4 0 0.0 0
1 Shane * 0 0 0.0 0
7 Curtis Thompson 3 0 0.0 1
79 Dj Dj 0 0 0.0 0
84 Raheel Latif 2 0 0.0 0
Totals 12 0 0.0 1

TEAM RWB Receiving

# Name Rec Yds Yds/Rec TD
Mike Miller 0 0 0.0 0
Evan Weaver 0 0 0.0 0
1 Neil Larimer 1 0 0.0 0
4 Aaron Melius 4 0 0.0 2
7 David Roudabush 0 0 0.0 0
11 Ed Malinowski 6 0 0.0 0
17 Steve Orlando 3 0 0.0 2
Totals 14 0 0.0 4

SUPREME TEAM Defensive

# Name Tck TTck Sck FF Int
0 Martin Tancer 2 2 0.0 0 0
Adam Robinson 0 0 0.0 0 0
1 Shane * 1 1 0.0 0 0
7 Curtis Thompson 0 0 0.0 0 0
79 Dj Dj 1 1 0.0 0 0
84 Raheel Latif 1 1 0.0 0 0
Totals 5 5 0.0 0 0

TEAM RWB Defensive

# Name Tck TTck Sck FF Int
Evan Weaver 0 0 0.0 0 0
Mike Miller 0 0 0.0 0 0
1 Neil Larimer 2 2 0.0 0 1
4 Aaron Melius 0 0 0.0 0 0
7 David Roudabush 3 3 0.0 0 0
11 Ed Malinowski 1 1 0.0 0 0
17 Steve Orlando 0 0 0.0 0 0
Totals 6 6 0.0 0 1

Game Details

  • Field #3