skip navigation
PUCK U
PUCKU
29 - 0 Final
KILLM
KILLMONGERS
1 2 T
PUCK U 15 14 29
KILLMONGERS 0 0 0

Scoring Summary

    • NO SCORE

PUCK U Passing

# Name Comp Att Yds TD Int Rate
Thom Dunn 0 0 0 0 0 0.0
7 Ryan Lancia 0 0 0 0 0 0.0
8 Josh Linton 0 0 0 0 0 0.0
10 Ryan Church 0 0 0 0 0 0.0
21 Travis Dunn 0 0 0 0 0 0.0
24 Jon Miller 0 0 0 0 0 0.0
28 adam zyski 8 9 0 2 0 118.8
88 EJ Taylor 0 0 0 0 0 0.0
Totals 8 9 0 2 0 118.8

KILLMONGERS Passing

# Name Comp Att Yds TD Int Rate
1 *** Watt 6 0 0 2 0 0.0
2 Michael Carroll 0 0 0 0 0 0.0
2 Joe Dobbs 0 0 0 0 0 0.0
5 Paul Scott 0 0 0 0 0 0.0
11 Quanane Bryant 0 0 0 0 0 0.0
21 Jeffrey Joyce 1 1 0 0 0 79.2
Totals 7 1 0 2 0 118.8

PUCK U Rushing

# Name Att Yds Yds/Att TD
Thom Dunn 0 0 0.0 0
7 Ryan Lancia 0 0 0.0 0
8 Josh Linton 0 0 0.0 0
10 Ryan Church 0 0 0.0 0
21 Travis Dunn 0 0 0.0 0
24 Jon Miller 0 0 0.0 0
28 adam zyski 0 0 0.0 0
88 EJ Taylor 0 0 0.0 0
Totals 0 0 0.0 0

KILLMONGERS Rushing

# Name Att Yds Yds/Att TD
1 *** Watt 2 0 0.0 0
2 Joe Dobbs 0 0 0.0 0
2 Michael Carroll 0 0 0.0 0
5 Paul Scott 0 0 0.0 0
11 Quanane Bryant 0 0 0.0 0
21 Jeffrey Joyce 0 0 0.0 0
Totals 2 0 0.0 0

PUCK U Receiving

# Name Rec Yds Yds/Rec TD
Thom Dunn 0 0 0.0 0
7 Ryan Lancia 0 0 0.0 0
8 Josh Linton 3 0 0.0 2
10 Ryan Church 1 0 0.0 0
21 Travis Dunn 0 0 0.0 0
24 Jon Miller 4 0 0.0 1
28 adam zyski 0 0 0.0 0
88 EJ Taylor 0 0 0.0 0
Totals 8 0 0.0 3

KILLMONGERS Receiving

# Name Rec Yds Yds/Rec TD
1 *** Watt 1 0 0.0 0
2 Joe Dobbs 0 0 0.0 0
2 Michael Carroll 1 0 0.0 1
5 Paul Scott 0 0 0.0 0
11 Quanane Bryant 0 0 0.0 0
21 Jeffrey Joyce 1 0 0.0 0
Totals 3 0 0.0 1

PUCK U Defensive

# Name Tck TTck Sck FF Int
Thom Dunn 0 0 0.0 0 0
7 Ryan Lancia 0 0 0.0 0 0
8 Josh Linton 0 0 0.0 0 0
10 Ryan Church 0 0 1.0 0 1
21 Travis Dunn 0 0 0.0 0 0
24 Jon Miller 0 0 0.0 0 1
28 adam zyski 0 0 0.0 0 0
88 EJ Taylor 0 0 0.0 0 0
Totals 0 0 1.0 0 2

KILLMONGERS Defensive

# Name Tck TTck Sck FF Int
1 *** Watt 0 0 0.0 0 0
2 Joe Dobbs 0 0 0.0 0 0
2 Michael Carroll 1 1 0.0 0 0
5 Paul Scott 0 0 0.0 0 0
11 Quanane Bryant 0 0 0.0 0 0
21 Jeffrey Joyce 2 2 0.0 0 0
Totals 3 3 0.0 0 0

Game Details

  • Field #2