skip navigation
VOODOO
VOODOO
6 - 28 Final
PRIME
PRIMETIME
1 2 T
VOODOO 6 0 6
PRIMETIME 15 13 28

Scoring Summary

    • NO SCORE

VOODOO Passing

# Name Comp Att Yds TD Int Rate
Lance Brunsell 11 18 0 0 1 42.4
Dan Barson 0 0 0 0 0 0.0
Brandon Hill 0 1 0 0 1 0.0
Shane Singer 0 0 0 0 0 0.0
15 Joey Kielur 0 0 0 0 0 0.0
99 Dan Manzo 0 0 0 0 0 0.0
Totals 11 19 0 0 2 23.2

PRIMETIME Passing

# Name Comp Att Yds TD Int Rate
Tahir Jackson 0 0 0 0 0 0.0
Jason Scott 0 0 0 0 0 0.0
Kenny Ashmore 0 0 0 0 0 0.0
Mykhael Kelley 0 0 0 0 0 0.0
Craig Stamm 13 19 0 3 0 111.2
Totals 13 19 0 3 0 111.2

VOODOO Rushing

# Name Att Yds Yds/Att TD
Dan Barson 0 0 0.0 0
Shane Singer 0 0 0.0 0
Brandon Hill 1 0 0.0 1
Lance Brunsell 0 0 0.0 0
15 Joey Kielur 0 0 0.0 0
99 Dan Manzo 0 0 0.0 0
Totals 1 0 0.0 1

PRIMETIME Rushing

# Name Att Yds Yds/Att TD
CJ Baker 0 0 0.0 0
Jason Scott 0 0 0.0 0
Craig Stamm 0 0 0.0 0
Tahir Jackson 0 0 0.0 0
Mykhael Kelley 0 0 0.0 0
Kenny Ashmore 0 0 0.0 0
Totals 0 0 0.0 0

VOODOO Receiving

# Name Rec Yds Yds/Rec TD
Dan Barson 1 0 0.0 0
Shane Singer 5 0 0.0 0
Brandon Hill 3 0 0.0 0
Lance Brunsell 0 0 0.0 0
15 Joey Kielur 2 0 0.0 0
99 Dan Manzo 0 0 0.0 0
Totals 11 0 0.0 0

PRIMETIME Receiving

# Name Rec Yds Yds/Rec TD
CJ Baker 1 0 0.0 0
Mykhael Kelley 3 0 0.0 0
Craig Stamm 0 0 0.0 0
Jason Scott 0 0 0.0 0
Tahir Jackson 4 0 0.0 2
Kenny Ashmore 5 0 0.0 1
Totals 13 0 0.0 3

VOODOO Defensive

# Name Tck TTck Sck FF Int
Shane Singer 0 0 0.0 0 0
Brandon Hill 2 2 0.0 0 0
Dan Barson 2 2 0.0 0 0
Lance Brunsell 0 0 0.0 0 0
15 Joey Kielur 3 3 0.0 0 0
99 Dan Manzo 3 3 0.0 0 0
Totals 10 10 0.0 0 0

PRIMETIME Defensive

# Name Tck TTck Sck FF Int
CJ Baker 4 4 0.0 0 0
Mykhael Kelley 0 0 0.0 0 0
Jason Scott 0 0 0.0 0 0
Tahir Jackson 4 4 0.0 0 0
Craig Stamm 0 0 0.0 0 0
Kenny Ashmore 1 1 0.0 0 2
Totals 9 9 0.0 0 2

Game Details

  • Field #3