skip navigation
BEARCATS
BEAR
13 - 19 Final
BLKNTS
BLACK KNIGHTS
1 2 T
BEARCATS 6 7 13
BLACK KNIGHTS 0 19 19

Scoring Summary

    • NO SCORE

BEARCATS Passing

# Name Comp Att Yds TD Int Rate
00 Christopher Hameed 0 0 0 0 0 0.0
2 Ricky Douglas 9 15 0 1 2 47.2
3 Bronson Przybilinski 0 0 0 0 0 0.0
7 Brandon Gernhardt 0 0 0 0 0 0.0
11 Anthony Greco 0 0 0 0 0 0.0
20 Juan Hernandez 0 0 0 0 0 0.0
Totals 9 15 0 1 2 47.2

BLACK KNIGHTS Passing

# Name Comp Att Yds TD Int Rate
Scott Dittler 9 15 0 1 2 47.2
4 Scott Nagel 1 1 0 0 0 79.2
5 Brad Mosley 0 0 0 0 0 0.0
9 Brandon Osborne 0 0 0 0 0 0.0
10 Demitrius Carrington 0 0 0 0 0 0.0
21 Chris Cramer 0 0 0 0 0 0.0
Totals 10 16 0 1 2 47.9

BEARCATS Rushing

# Name Att Yds Yds/Att TD
00 Christopher Hameed 0 0 0.0 0
2 Ricky Douglas 2 0 0.0 1
3 Bronson Przybilinski 0 0 0.0 0
7 Brandon Gernhardt 0 0 0.0 0
11 Anthony Greco 0 0 0.0 0
20 Juan Hernandez 0 0 0.0 0
Totals 2 0 0.0 1

BLACK KNIGHTS Rushing

# Name Att Yds Yds/Att TD
Scott Dittler 4 0 0.0 2
5 Brad Mosley 0 0 0.0 0
9 Brandon Osborne 0 0 0.0 0
10 Demitrius Carrington 0 0 0.0 0
21 Chris Cramer 0 0 0.0 0
Totals 4 0 0.0 2

BEARCATS Receiving

# Name Rec Yds Yds/Rec TD
00 Christopher Hameed 4 0 0.0 0
2 Ricky Douglas 0 0 0.0 0
3 Bronson Przybilinski 2 0 0.0 0
7 Brandon Gernhardt 2 0 0.0 1
11 Anthony Greco 0 0 0.0 0
20 Juan Hernandez 1 0 0.0 0
Totals 9 0 0.0 1

BLACK KNIGHTS Receiving

# Name Rec Yds Yds/Rec TD
Scott Dittler 1 0 0.0 0
4 Scott Nagel 2 0 0.0 0
5 Brad Mosley 0 0 0.0 0
9 Brandon Osborne 0 0 0.0 0
10 Demitrius Carrington 5 0 0.0 0
21 Chris Cramer 1 0 0.0 1
Totals 9 0 0.0 1

BEARCATS Defensive

# Name Tck TTck Sck FF Int
00 Christopher Hameed 2 2 0.0 0 2
2 Ricky Douglas 5 5 1.0 0 0
3 Bronson Przybilinski 2 2 0.0 0 0
7 Brandon Gernhardt 0 0 0.0 0 0
11 Anthony Greco 0 0 0.0 0 0
20 Juan Hernandez 0 0 0.0 0 0
Totals 9 9 1.0 0 2

BLACK KNIGHTS Defensive

# Name Tck TTck Sck FF Int
Scott Dittler 0 0 0.0 0 0
5 Brad Mosley 1 1 0.0 0 1
9 Brandon Osborne 1 1 0.0 0 0
10 Demitrius Carrington 1 1 0.0 0 1
21 Chris Cramer 0 0 1.0 0 0
Totals 3 3 1.0 0 2

Game Details

  • Field #3