skip navigation
LAST CHANCE U
LASTU
20 - 12 Final
ST
SUPREME TEAM
1 2 T
LAST CHANCE U 6 14 20
SUPREME TEAM 12 0 12

Scoring Summary

    • NO SCORE

LAST CHANCE U Passing

# Name Comp Att Yds TD Int Rate
Frank Rocks 0 0 0 0 0 0.0
1 Julian Baires-Tweed 0 0 0 0 0 0.0
4 Daniel Hamilton 0 0 0 0 0 0.0
5 Justin Coaxum 0 0 0 0 0 0.0
9 Jonathan Mayernik 0 0 0 0 0 0.0
26 Nick Kweder 12 25 0 2 2 47.9
Totals 12 25 0 2 2 47.9

SUPREME TEAM Passing

# Name Comp Att Yds TD Int Rate
Shane Gregris 7 17 0 1 0 68.5
Adam * 0 0 0 0 0 0.0
7 Curtis * 0 0 0 0 0 0.0
26 Martin * 0 2 0 0 0 39.6
33 Devin * 0 0 0 0 0 0.0
64 Raheel Latiff 0 0 0 0 0 0.0
79 DJ * 0 0 0 0 0 0.0
Totals 7 19 0 1 0 62.8

LAST CHANCE U Rushing

# Name Att Yds Yds/Att TD
Frank Rocks 0 0 0.0 0
1 Julian Baires-Tweed 0 0 0.0 0
4 Daniel Hamilton 0 0 0.0 0
5 Justin Coaxum 0 0 0.0 0
9 Jonathan Mayernik 3 0 0.0 1
26 Nick Kweder 0 0 0.0 0
Totals 3 0 0.0 1

SUPREME TEAM Rushing

# Name Att Yds Yds/Att TD
Shane Gregris 0 0 0.0 0
Adam * 0 0 0.0 0
7 Curtis * 0 0 0.0 0
26 Martin * 6 0 0.0 2
33 Devin * 0 0 0.0 0
64 Raheel Latiff 1 0 0.0 0
79 DJ * 1 0 0.0 0
Totals 8 0 0.0 2

LAST CHANCE U Receiving

# Name Rec Yds Yds/Rec TD
Frank Rocks 0 0 0.0 0
1 Julian Baires-Tweed 5 0 0.0 1
4 Daniel Hamilton 6 0 0.0 1
5 Justin Coaxum 0 0 0.0 0
9 Jonathan Mayernik 1 0 0.0 0
26 Nick Kweder 1 0 0.0 0
Totals 13 0 0.0 2

SUPREME TEAM Receiving

# Name Rec Yds Yds/Rec TD
Shane Gregris 0 0 0.0 0
Adam * 1 0 0.0 0
7 Curtis * 1 0 0.0 0
26 Martin * 2 0 0.0 1
33 Devin * 0 0 0.0 0
64 Raheel Latiff 1 0 0.0 0
79 DJ * 2 0 0.0 0
Totals 7 0 0.0 1

LAST CHANCE U Defensive

# Name Tck TTck Sck FF Int
Frank Rocks 0 0 1.0 0 0
1 Julian Baires-Tweed 4 4 1.0 0 0
4 Daniel Hamilton 4 4 0.0 0 0
5 Justin Coaxum 2 2 0.0 0 0
9 Jonathan Mayernik 1 1 0.0 0 0
26 Nick Kweder 0 0 0.0 0 0
Totals 11 11 2.0 0 0

SUPREME TEAM Defensive

# Name Tck TTck Sck FF Int
Shane Gregris 0 0 0.0 0 0
Adam * 0 0 0.0 0 0
7 Curtis * 1 1 0.0 0 0
26 Martin * 1 1 0.0 0 1
33 Devin * 1 1 0.0 0 0
64 Raheel Latiff 2 2 0.0 0 1
79 DJ * 1 1 0.0 0 0
Totals 6 6 0.0 0 2

Game Details

  • Field #3