skip navigation
SUPREME TEAM
ST
12 - 39 Final
DRAGON
DONORA DRAGONS
1 2 T
SUPREME TEAM 0 12 12
DONORA DRAGONS 14 25 39

Scoring Summary

    • NO SCORE

SUPREME TEAM Passing

# Name Comp Att Yds TD Int Rate
1 Shane Gregis 0 0 0 0 0 0.0
2 Michael Hardwick 0 0 0 0 0 0.0
7 Martin Tancer 5 14 0 1 1 38.4
15 Rob Borgo 0 0 0 0 0 0.0
19 Jeremy Barry 0 0 0 0 0 0.0
84 Raheel Latif 0 0 0 0 0 0.0
Totals 5 14 0 1 1 38.4

DONORA DRAGONS Passing

# Name Comp Att Yds TD Int Rate
Dandre Alford 0 0 0 0 0 0.0
5 Demetrius Louis 0 0 0 0 0 0.0
7 Alan Pritchett 0 0 0 0 0 0.0
11 Dylan Patch 12 13 0 5 0 118.8
21 *** Blackman 0 0 0 0 0 0.0
22 Micah Love 0 0 0 0 0 0.0
41 Damond Goggins 0 0 0 0 0 0.0
44 Prenell Barner 0 0 0 0 0 0.0
Totals 12 13 0 5 0 118.8

SUPREME TEAM Rushing

# Name Att Yds Yds/Att TD
1 Shane Gregis 0 0 0.0 0
2 Michael Hardwick 0 0 0.0 0
7 Martin Tancer 7 0 0.0 1
15 Rob Borgo 0 0 0.0 0
19 Jeremy Barry 0 0 0.0 0
84 Raheel Latif 0 0 0.0 0
Totals 7 0 0.0 1

DONORA DRAGONS Rushing

# Name Att Yds Yds/Att TD
Dandre Alford 0 0 0.0 0
5 Demetrius Louis 0 0 0.0 0
7 Alan Pritchett 0 0 0.0 0
11 Dylan Patch 0 0 0.0 0
21 *** Blackman 0 0 0.0 0
22 Micah Love 0 0 0.0 0
41 Damond Goggins 0 0 0.0 0
44 Prenell Barner 0 0 0.0 0
Totals 0 0 0.0 0

SUPREME TEAM Receiving

# Name Rec Yds Yds/Rec TD
1 Shane Gregis 0 0 0.0 0
2 Michael Hardwick 0 0 0.0 0
7 Martin Tancer 0 0 0.0 0
15 Rob Borgo 0 0 0.0 0
19 Jeremy Barry 1 0 0.0 0
84 Raheel Latif 4 0 0.0 1
Totals 5 0 0.0 1

DONORA DRAGONS Receiving

# Name Rec Yds Yds/Rec TD
Dandre Alford 1 0 0.0 0
5 Demetrius Louis 4 0 0.0 2
7 Alan Pritchett 4 0 0.0 2
11 Dylan Patch 0 0 0.0 0
21 *** Blackman 0 0 0.0 0
22 Micah Love 3 0 0.0 1
41 Damond Goggins 0 0 0.0 0
44 Prenell Barner 0 0 0.0 0
Totals 12 0 0.0 5

SUPREME TEAM Defensive

# Name Tck TTck Sck FF Int
1 Shane Gregis 0 0 0.0 0 0
2 Michael Hardwick 0 0 0.0 0 0
7 Martin Tancer 1 1 0.0 0 0
15 Rob Borgo 0 0 0.0 0 0
19 Jeremy Barry 0 0 0.0 0 0
84 Raheel Latif 1 1 0.0 0 0
Totals 2 2 0.0 0 0

DONORA DRAGONS Defensive

# Name Tck TTck Sck FF Int
Dandre Alford 1 1 1.0 0 0
5 Demetrius Louis 4 4 0.0 0 0
7 Alan Pritchett 2 2 0.0 0 0
11 Dylan Patch 0 0 0.0 0 0
21 *** Blackman 0 0 0.0 0 0
22 Micah Love 3 3 0.0 0 1
41 Damond Goggins 0 0 0.0 0 0
44 Prenell Barner 0 0 0.0 0 0
Totals 10 10 1.0 0 1

Game Details

  • Field #1