skip navigation
PATRIOTS
PAT
6 - 20 Final
NEON
NEON BLACK
1 2 T
PATRIOTS 0 6 6
NEON BLACK 6 14 20

Scoring Summary

    • NO SCORE

PATRIOTS Passing

# Name Comp Att Yds TD Int Rate
Alex Guckes 0 0 0 0 0 0.0
Mike Carr 8 12 0 1 0 97.9
Nick Yond 0 0 0 0 0 0.0
Joshua Dymun 0 0 0 0 0 0.0
85 Jeff Holmes 1 3 0 0 0 42.4
Totals 9 15 0 1 0 86.8

NEON BLACK Passing

# Name Comp Att Yds TD Int Rate
Dennis Sentelle 14 19 0 2 0 111.1
Michael J Coffman Jr 0 0 0 0 0 0.0
Brian Perry 1 2 0 0 0 56.2
Nathan Bumblis 0 0 0 0 0 0.0
McKenzie Coffman 0 0 0 0 0 0.0
3 Rob Sewell 0 0 0 0 0 0.0
21 Frank Swick 0 0 0 0 0 0.0
Totals 15 21 0 2 0 105.9

PATRIOTS Rushing

# Name Att Yds Yds/Att TD
Joshua Dymun 0 0 0.0 0
Mike Carr 1 0 0.0 0
Alex Guckes 0 0 0.0 0
Nick Yond 0 0 0.0 0
85 Jeff Holmes 0 0 0.0 0
Totals 1 0 0.0 0

NEON BLACK Rushing

# Name Att Yds Yds/Att TD
Nathan Bumblis 0 0 0.0 0
McKenzie Coffman 0 0 0.0 0
Dennis Sentelle 0 0 0.0 0
Michael J Coffman Jr 0 0 0.0 0
Brian Perry 0 0 0.0 0
3 Rob Sewell 0 0 0.0 0
21 Frank Swick 1 0 0.0 1
Totals 1 0 0.0 1

PATRIOTS Receiving

# Name Rec Yds Yds/Rec TD
Nick Yond 5 0 0.0 0
Joshua Dymun 0 0 0.0 0
Alex Guckes 0 0 0.0 0
Mike Carr 0 0 0.0 0
85 Jeff Holmes 4 0 0.0 1
Totals 9 0 0.0 1

NEON BLACK Receiving

# Name Rec Yds Yds/Rec TD
Dennis Sentelle 1 0 0.0 0
Michael J Coffman Jr 2 0 0.0 1
McKenzie Coffman 0 0 0.0 0
Nathan Bumblis 2 0 0.0 0
Brian Perry 7 0 0.0 1
3 Rob Sewell 0 0 0.0 0
21 Frank Swick 3 0 0.0 0
Totals 15 0 0.0 2

PATRIOTS Defensive

# Name Tck TTck Sck FF Int
Joshua Dymun 0 0 0.0 0 0
Alex Guckes 1 1 0.0 0 0
Mike Carr 3 3 0.0 0 0
Nick Yond 1 1 1.0 0 0
85 Jeff Holmes 2 2 0.0 0 1
Totals 7 7 1.0 0 1

NEON BLACK Defensive

# Name Tck TTck Sck FF Int
Nathan Bumblis 1 1 0.0 0 0
Brian Perry 0 0 1.0 0 0
Dennis Sentelle 0 0 0.0 0 0
McKenzie Coffman 0 0 0.0 0 0
Michael J Coffman Jr 0 0 0.0 0 0
3 Rob Sewell 0 0 0.0 0 0
21 Frank Swick 6 6 0.0 0 0
Totals 7 7 1.0 0 0

Game Details

  • Field #1