skip navigation
PATRIOTS
PAT
18 - 29 Final
BALDE
BALD EAGLES
1 2 T
PATRIOTS 12 6 18
BALD EAGLES 13 16 29

Scoring Summary

    • NO SCORE

PATRIOTS Passing

# Name Comp Att Yds TD Int Rate
Mike Carr 9 16 0 2 1 75.0
Alex Guckes 0 0 0 0 0 0.0
Nick Yond 0 0 0 0 0 0.0
Joshua Dymun 0 0 0 0 0 0.0
85 Jeff Holmes 1 1 0 0 0 79.2
Totals 10 17 0 2 1 78.3

BALD EAGLES Passing

# Name Comp Att Yds TD Int Rate
Michael Clemm Jr 8 9 0 1 1 76.6
Darnell Clemm 0 0 0 0 0 0.0
TA Smith 0 0 0 0 0 0.0
Lasotto Davis 0 0 0 0 0 0.0
Terrell Roberson 0 0 0 0 0 0.0
Ryan Bailey 0 0 0 0 0 0.0
Robert Agurs III 0 0 0 0 0 0.0
Cameron Sutherland 8 14 0 3 0 101.8
Totals 16 23 0 4 1 94.0

PATRIOTS Rushing

# Name Att Yds Yds/Att TD
Joshua Dymun 0 0 0.0 0
Alex Guckes 0 0 0.0 0
Nick Yond 0 0 0.0 0
Mike Carr 2 0 0.0 0
85 Jeff Holmes 1 0 0.0 1
Totals 3 0 0.0 1

BALD EAGLES Rushing

# Name Att Yds Yds/Att TD
Darnell Clemm 0 0 0.0 0
Michael Clemm Jr 0 0 0.0 0
Ryan Bailey 0 0 0.0 0
Cameron Sutherland 2 0 0.0 0
Lasotto Davis 0 0 0.0 0
TA Smith 0 0 0.0 0
Terrell Roberson 0 0 0.0 0
Robert Agurs III 0 0 0.0 0
Totals 2 0 0.0 0

PATRIOTS Receiving

# Name Rec Yds Yds/Rec TD
Joshua Dymun 0 0 0.0 0
Alex Guckes 2 0 0.0 0
Nick Yond 0 0 0.0 0
Mike Carr 0 0 0.0 0
85 Jeff Holmes 7 0 0.0 2
Totals 9 0 0.0 2

BALD EAGLES Receiving

# Name Rec Yds Yds/Rec TD
TA Smith 1 0 0.0 0
Terrell Roberson 0 0 0.0 0
Darnell Clemm 7 0 0.0 3
Robert Agurs III 0 0 0.0 0
Lasotto Davis 1 0 0.0 0
Ryan Bailey 0 0 0.0 0
Michael Clemm Jr 3 0 0.0 0
Cameron Sutherland 4 0 0.0 1
Totals 16 0 0.0 4

PATRIOTS Defensive

# Name Tck TTck Sck FF Int
Nick Yond 0 0 0.0 0 0
Joshua Dymun 0 0 0.0 0 0
Alex Guckes 3 3 0.0 0 0
Mike Carr 2 2 0.0 0 1
85 Jeff Holmes 2 2 0.0 0 0
Totals 7 7 0.0 0 1

BALD EAGLES Defensive

# Name Tck TTck Sck FF Int
Cameron Sutherland 1 1 0.0 0 1
Darnell Clemm 2 2 0.0 0 0
Robert Agurs III 0 0 0.0 0 0
Ryan Bailey 0 0 0.0 0 0
TA Smith 2 2 0.0 0 0
Michael Clemm Jr 2 2 0.0 0 0
Lasotto Davis 0 0 0.0 0 0
Terrell Roberson 0 0 0.0 0 0
Totals 7 7 0.0 0 1

Game Details

  • Field #1