skip navigation
PRIMETIME
PRIME
47 - 19 Final
BALDE
BALD EAGLES
1 2 T
PRIMETIME 21 26 47
BALD EAGLES 7 12 19

Scoring Summary

    • NO SCORE

PRIMETIME Passing

# Name Comp Att Yds TD Int Rate
CJ Baker 0 0 0 0 0 0.0
Kenny Ashmore 0 0 0 0 0 0.0
Kory Vorum 11 15 0 2 0 115.3
Jason Scott 8 10 0 4 0 118.8
Mike Kelley 0 0 0 0 0 0.0
Totals 19 25 0 6 0 117.5

BALD EAGLES Passing

# Name Comp Att Yds TD Int Rate
Cameron Sutherland 0 0 0 0 0 0.0
Darnell Clemm 0 0 0 0 0 0.0
TA Smith 0 0 0 0 0 0.0
Terrell Roberson 0 0 0 0 0 0.0
Ryan Bailey 0 0 0 0 0 0.0
Robert Agurs III 0 0 0 0 0 0.0
Michael Clemm Jr 8 14 0 2 1 72.0
Lasotto Davis 0 0 0 0 0 0.0
Totals 8 14 0 2 1 72.0

PRIMETIME Rushing

# Name Att Yds Yds/Att TD
Kenny Ashmore 0 0 0.0 0
Jason Scott 0 0 0.0 0
CJ Baker 0 0 0.0 0
Kory Vorum 0 0 0.0 0
Mike Kelley 0 0 0.0 0
Totals 0 0 0.0 0

BALD EAGLES Rushing

# Name Att Yds Yds/Att TD
Darnell Clemm 0 0 0.0 0
Ryan Bailey 0 0 0.0 0
Michael Clemm Jr 7 0 0.0 0
TA Smith 0 0 0.0 0
Cameron Sutherland 0 0 0.0 0
Terrell Roberson 0 0 0.0 0
Robert Agurs III 0 0 0.0 0
Lasotto Davis 0 0 0.0 0
Totals 7 0 0.0 0

PRIMETIME Receiving

# Name Rec Yds Yds/Rec TD
Tahir Jackson 7 0 0.0 2
Jason Scott 0 0 0.0 0
CJ Baker 5 0 0.0 0
Kenny Ashmore 3 0 0.0 2
Kory Vorum 0 0 0.0 0
Mike Kelley 4 0 0.0 2
Totals 19 0 0.0 6

BALD EAGLES Receiving

# Name Rec Yds Yds/Rec TD
Ryan Bailey 0 0 0.0 0
Darnell Clemm 0 0 0.0 0
TA Smith 2 0 0.0 1
Robert Agurs III 0 0 0.0 0
Lasotto Davis 6 0 0.0 1
Terrell Roberson 0 0 0.0 0
Cameron Sutherland 0 0 0.0 0
Michael Clemm Jr 0 0 0.0 0
Totals 8 0 0.0 2

PRIMETIME Defensive

# Name Tck TTck Sck FF Int
Kenny Ashmore 3 3 0.0 0 0
Tahir Jackson 1 1 0.0 0 0
Mike Kelley 4 4 0.0 0 1
Jason Scott 0 0 0.0 0 0
Kory Vorum 0 0 3.0 0 0
CJ Baker 1 1 0.0 0 0
Totals 9 9 3.0 0 1

BALD EAGLES Defensive

# Name Tck TTck Sck FF Int
Cameron Sutherland 0 0 0.0 0 0
TA Smith 3 3 0.0 0 0
Michael Clemm Jr 1 1 0.0 0 0
Robert Agurs III 0 0 0.0 0 0
Terrell Roberson 0 0 0.0 0 0
Darnell Clemm 0 0 0.0 0 0
Ryan Bailey 0 0 0.0 0 0
Lasotto Davis 2 2 0.0 0 0
Totals 6 6 0.0 0 0

Game Details

  • Field #1