skip navigation
VAPOR
VAPOR
14 - 20 Final
PRIME
PRIMETIME
1 2 T
VAPOR 7 7 14
PRIMETIME 13 7 20

Scoring Summary

    • NO SCORE

VAPOR Passing

# Name Comp Att Yds TD Int Rate
Bryan Maldonado 0 0 0 0 0 0.0
Josh Vermeulen 0 0 0 0 0 0.0
Brandon Seachrist 0 0 0 0 0 0.0
Dane Williams 0 0 0 0 0 0.0
Elliott Williams 0 0 0 0 0 0.0
Cornell Mack 15 23 0 2 0 97.9
Ed Tozzi 0 0 0 0 0 0.0
Totals 15 23 0 2 0 97.9

PRIMETIME Passing

# Name Comp Att Yds TD Int Rate
Jason Scott 16 26 0 3 0 104.3
Tahir Jackson 0 0 0 0 0 0.0
Kenny Ashmore 0 0 0 0 0 0.0
Cam Patterson 0 0 0 0 0 0.0
Kory Vorum 0 0 0 0 0 0.0
Mykhael Kelley 0 0 0 0 0 0.0
Totals 16 26 0 3 0 104.3

VAPOR Rushing

# Name Att Yds Yds/Att TD
Cornell Mack 1 0 0.0 0
Josh Vermeulen 0 0 0.0 0
Ed Tozzi 0 0 0.0 0
Dane Williams 0 0 0.0 0
Bryan Maldonado 0 0 0.0 0
Brandon Seachrist 0 0 0.0 0
Elliott Williams 0 0 0.0 0
Totals 1 0 0.0 0

PRIMETIME Rushing

# Name Att Yds Yds/Att TD
Cam Patterson 0 0 0.0 0
Kenny Ashmore 0 0 0.0 0
Jason Scott 0 0 0.0 0
Tahir Jackson 0 0 0.0 0
Mykhael Kelley 0 0 0.0 0
Kory Vorum 0 0 0.0 0
Totals 0 0 0.0 0

VAPOR Receiving

# Name Rec Yds Yds/Rec TD
Josh Vermeulen 7 0 0.0 2
Ed Tozzi 0 0 0.0 0
Cornell Mack 0 0 0.0 0
Brandon Seachrist 6 0 0.0 0
Elliott Williams 0 0 0.0 0
Bryan Maldonado 2 0 0.0 0
Dane Williams 0 0 0.0 0
Totals 15 0 0.0 2

PRIMETIME Receiving

# Name Rec Yds Yds/Rec TD
Cam Patterson 0 0 0.0 0
Kory Vorum 0 0 0.0 0
Tahir Jackson 7 0 0.0 1
Mykhael Kelley 2 0 0.0 1
Jason Scott 0 0 0.0 0
Kenny Ashmore 6 0 0.0 1
Totals 15 0 0.0 3

VAPOR Defensive

# Name Tck TTck Sck FF Int
Cornell Mack 0 0 0.0 0 0
Josh Vermeulen 3 3 0.0 0 0
Brandon Seachrist 0 0 0.0 0 0
Ed Tozzi 0 0 0.0 0 0
Dane Williams 0 0 0.0 0 0
Bryan Maldonado 6 6 0.0 0 0
Elliott Williams 1 1 2.0 0 0
Totals 10 10 2.0 0 0

PRIMETIME Defensive

# Name Tck TTck Sck FF Int
Tahir Jackson 1 1 0.0 0 0
Mykhael Kelley 0 0 0.0 0 0
Cam Patterson 0 0 0.0 0 0
Jason Scott 3 3 0.0 0 0
Kory Vorum 0 0 0.0 0 0
Kenny Ashmore 4 4 0.0 0 0
Totals 8 8 0.0 0 0

Game Details

  • Field #1