skip navigation
TRIBE
TRIBE
0 - 28 Final
GREMA
GREEN MACHINE
1 2 T
TRIBE 0 0 0
GREEN MACHINE 14 14 28

Scoring Summary

    • NO SCORE

TRIBE Passing

# Name Comp Att Yds TD Int Rate
Mat Michalowski 0 0 0 0 0 0.0
4 Jacob White 0 0 0 0 0 0.0
7 Jake Dudae 8 17 0 0 3 14.2
9 TJ Whalen 0 0 0 0 0 0.0
10 Peyton Kraus 0 0 0 0 0 0.0
11 Drew Olmo 0 0 0 0 0 0.0
Totals 8 17 0 0 3 14.2

GREEN MACHINE Passing

# Name Comp Att Yds TD Int Rate
0 David Duhaim 0 0 0 0 0 0.0
10 Adam Barkefelt 15 17 0 4 2 79.2
12 Joe Kerila 0 0 0 0 0 0.0
22 Zack Hall 0 0 0 0 0 0.0
32 William Ulery 0 0 0 0 0 0.0
86 Christopher Nasri 0 0 0 0 0 0.0
92 Barry Noonan 0 0 0 0 0 0.0
Totals 15 17 0 4 2 79.2

TRIBE Rushing

# Name Att Yds Yds/Att TD
Mat Michalowski 0 0 0.0 0
4 Jacob White 0 0 0.0 0
7 Jake Dudae 0 0 0.0 0
9 TJ Whalen 0 0 0.0 0
10 Peyton Kraus 0 0 0.0 0
11 Drew Olmo 2 0 0.0 0
Totals 2 0 0.0 0

GREEN MACHINE Rushing

# Name Att Yds Yds/Att TD
0 David Duhaim 0 0 0.0 0
10 Adam Barkefelt 3 0 0.0 0
12 Joe Kerila 0 0 0.0 0
22 Zack Hall 0 0 0.0 0
32 William Ulery 0 0 0.0 0
86 Christopher Nasri 1 0 0.0 0
92 Barry Noonan 0 0 0.0 0
Totals 4 0 0.0 0

TRIBE Receiving

# Name Rec Yds Yds/Rec TD
Mat Michalowski 0 0 0.0 0
4 Jacob White 2 0 0.0 0
7 Jake Dudae 0 0 0.0 0
9 TJ Whalen 2 0 0.0 0
10 Peyton Kraus 2 0 0.0 0
11 Drew Olmo 2 0 0.0 0
Totals 8 0 0.0 0

GREEN MACHINE Receiving

# Name Rec Yds Yds/Rec TD
0 David Duhaim 1 0 0.0 0
10 Adam Barkefelt 0 0 0.0 0
12 Joe Kerila 0 0 0.0 0
22 Zack Hall 5 0 0.0 2
32 William Ulery 4 0 0.0 0
86 Christopher Nasri 2 0 0.0 0
92 Barry Noonan 3 0 0.0 2
Totals 15 0 0.0 4

TRIBE Defensive

# Name Tck TTck Sck FF Int
Mat Michalowski 0 0 0.0 0 0
4 Jacob White 1 1 0.0 0 0
7 Jake Dudae 4 4 0.0 0 2
9 TJ Whalen 2 2 1.0 0 0
10 Peyton Kraus 1 1 0.0 0 0
11 Drew Olmo 3 3 0.0 0 0
Totals 11 11 1.0 0 2

GREEN MACHINE Defensive

# Name Tck TTck Sck FF Int
0 David Duhaim 2 2 0.0 0 0
10 Adam Barkefelt 0 0 0.0 0 0
12 Joe Kerila 2 2 0.0 0 2
22 Zack Hall 1 1 0.0 0 0
32 William Ulery 0 0 0.0 0 0
86 Christopher Nasri 1 1 0.0 0 1
92 Barry Noonan 3 3 0.0 0 0
Totals 9 9 0.0 0 3

Game Details

  • Field #3