skip navigation
STEELTOWN
STEEL
14 - 21 Final
PRIME
PRIMETIME
1 2 T
STEELTOWN 7 7 14
PRIMETIME 0 21 21

Scoring Summary

    • NO SCORE

STEELTOWN Passing

# Name Comp Att Yds TD Int Rate
Dave Doyle 0 0 0 0 0 0.0
14 Aaron Melius 0 0 0 0 0 0.0
21 Steve Shrum 0 0 0 0 0 0.0
23 Chris Sullivan 13 25 0 2 1 67.9
25 Eric Quinn 0 0 0 0 0 0.0
44 Mike Miller 0 0 0 0 0 0.0
Totals 13 25 0 2 1 67.9

PRIMETIME Passing

# Name Comp Att Yds TD Int Rate
Jeff Bollinger 0 0 0 0 0 0.0
Bruce Thornton 0 0 0 0 0 0.0
00 Mike Kelley 0 0 0 0 0 0.0
Kendall Robinson 0 0 0 0 0 0.0
2 Kory Vorum 0 0 0 0 0 0.0
6 Jason Scott 19 19 0 2 0 114.3
11 CJ Baker 0 0 0 0 0 0.0
21 Kenny Ashmore 0 0 0 0 0 0.0
23 Jordan Thomas 0 0 0 0 0 0.0
Totals 19 19 0 2 0 114.3

STEELTOWN Rushing

# Name Att Yds Yds/Att TD
Dave Doyle 0 0 0.0 0
14 Aaron Melius 0 0 0.0 0
21 Steve Shrum 0 0 0.0 0
23 Chris Sullivan 0 0 0.0 0
25 Eric Quinn 0 0 0.0 0
44 Mike Miller 0 0 0.0 0
Totals 0 0 0.0 0

PRIMETIME Rushing

# Name Att Yds Yds/Att TD
Bruce Thornton 0 0 0.0 0
00 Mike Kelley 0 0 0.0 0
Kendall Robinson 0 0 0.0 0
Jeff Bollinger 0 0 0.0 0
2 Kory Vorum 0 0 0.0 0
6 Jason Scott 1 0 0.0 1
11 CJ Baker 0 0 0.0 0
21 Kenny Ashmore 0 0 0.0 0
23 Jordan Thomas 0 0 0.0 0
Totals 1 0 0.0 1

STEELTOWN Receiving

# Name Rec Yds Yds/Rec TD
Dave Doyle 0 0 0.0 0
14 Aaron Melius 2 0 0.0 0
21 Steve Shrum 0 0 0.0 0
23 Chris Sullivan 0 0 0.0 0
25 Eric Quinn 0 0 0.0 0
44 Mike Miller 3 0 0.0 0
Totals 5 0 0.0 0

PRIMETIME Receiving

# Name Rec Yds Yds/Rec TD
00 Mike Kelley 0 0 0.0 0
Bruce Thornton 0 0 0.0 0
Kendall Robinson 0 0 0.0 0
Jeff Bollinger 0 0 0.0 0
2 Kory Vorum 1 0 0.0 0
6 Jason Scott 0 0 0.0 0
11 CJ Baker 0 0 0.0 0
21 Kenny Ashmore 11 0 0.0 1
23 Jordan Thomas 7 0 0.0 1
Totals 19 0 0.0 2

STEELTOWN Defensive

# Name Tck TTck Sck FF Int
Dave Doyle 0 0 0.0 0 0
14 Aaron Melius 0 0 0.0 0 0
21 Steve Shrum 3 3 0.0 0 0
23 Chris Sullivan 0 0 0.0 0 0
25 Eric Quinn 1 1 2.0 0 0
44 Mike Miller 0 0 0.0 0 0
Totals 4 4 2.0 0 0

PRIMETIME Defensive

# Name Tck TTck Sck FF Int
Jeff Bollinger 0 0 0.0 0 0
Kendall Robinson 0 0 0.0 0 0
00 Mike Kelley 2 2 0.0 0 1
Bruce Thornton 0 0 0.0 0 0
2 Kory Vorum 1 1 0.0 0 0
6 Jason Scott 2 2 0.0 0 0
11 CJ Baker 0 0 0.0 0 0
21 Kenny Ashmore 4 4 0.0 0 0
23 Jordan Thomas 0 0 0.0 0 0
Totals 9 9 0.0 0 1

Game Details

  • Field #4