skip navigation
HIGH OCTANE
HIOCT
40 - 7 Final
HONEY
HONEY BADGERS
1 2 T
HIGH OCTANE 26 14 40
HONEY BADGERS 7 0 7

Scoring Summary

    • NO SCORE

HIGH OCTANE Passing

# Name Comp Att Yds TD Int Rate
Aaron Brown 0 0 0 0 0 0.0
0 Dustin Dean 0 0 0 0 0 0.0
00 Danny Pepper 0 0 0 0 0 0.0
2 Quinlan Dean 0 0 0 0 0 0.0
5 Bryan Maldonado 0 0 0 0 0 0.0
16 Lance Brunsell 25 28 0 6 0 118.8
Totals 25 28 0 6 0 118.8

HONEY BADGERS Passing

# Name Comp Att Yds TD Int Rate
Tyler Rogers 0 0 0 0 0 0.0
Jarrett Rockey 0 0 0 0 0 0.0
Cullen Byrne 0 0 0 0 0 0.0
Justin Blaum 2 9 0 0 2 0.0
1 Ryan Hall 0 0 0 0 0 0.0
11 Alex Lohman 0 0 0 0 0 0.0
84 Josh Robinson 2 0 0 0 0 0.0
Totals 4 9 0 0 2 12.0

HIGH OCTANE Rushing

# Name Att Yds Yds/Att TD
0 Dustin Dean 0 0 0.0 0
Aaron Brown 0 0 0.0 0
00 Danny Pepper 0 0 0.0 0
2 Quinlan Dean 0 0 0.0 0
5 Bryan Maldonado 0 0 0.0 0
16 Lance Brunsell 0 0 0.0 0
Totals 0 0 0.0 0

HONEY BADGERS Rushing

# Name Att Yds Yds/Att TD
Jarrett Rockey 0 0 0.0 0
Tyler Rogers 0 0 0.0 0
Justin Blaum 0 0 0.0 0
Cullen Byrne 0 0 0.0 0
1 Ryan Hall 0 0 0.0 0
11 Alex Lohman 0 0 0.0 0
84 Josh Robinson 0 0 0.0 0
Totals 0 0 0.0 0

HIGH OCTANE Receiving

# Name Rec Yds Yds/Rec TD
0 Dustin Dean 0 0 0.0 0
Aaron Brown 0 0 0.0 0
00 Danny Pepper 9 0 0.0 4
2 Quinlan Dean 5 0 0.0 0
5 Bryan Maldonado 11 0 0.0 2
16 Lance Brunsell 0 0 0.0 0
Totals 25 0 0.0 6

HONEY BADGERS Receiving

# Name Rec Yds Yds/Rec TD
Justin Blaum 0 0 0.0 0
Cullen Byrne 0 0 0.0 0
Tyler Rogers 0 0 0.0 0
Jarrett Rockey 0 0 0.0 0
1 Ryan Hall 3 0 0.0 0
11 Alex Lohman 0 0 0.0 0
84 Josh Robinson 0 0 0.0 0
Totals 3 0 0.0 0

HIGH OCTANE Defensive

# Name Tck TTck Sck FF Int
0 Dustin Dean 0 0 0.0 0 0
Aaron Brown 0 0 0.0 0 0
00 Danny Pepper 1 1 0.0 0 2
2 Quinlan Dean 1 1 0.0 0 0
5 Bryan Maldonado 0 0 0.0 0 0
16 Lance Brunsell 0 0 0.0 0 0
Totals 2 2 0.0 0 2

HONEY BADGERS Defensive

# Name Tck TTck Sck FF Int
Cullen Byrne 0 0 0.0 0 0
Justin Blaum 0 0 0.0 0 0
Jarrett Rockey 0 0 0.0 0 0
Tyler Rogers 0 0 0.0 0 0
1 Ryan Hall 0 0 0.0 0 0
11 Alex Lohman 1 1 1.0 0 0
84 Josh Robinson 0 0 0.0 0 0
Totals 1 1 1.0 0 0

Game Details

  • Field #2