skip navigation
MEAN MACHINE
MEAN
12 - 13 Final
PUCKU
PUCK U
1 2 T
MEAN MACHINE 0 12 12
PUCK U 7 6 13

Scoring Summary

    • NO SCORE

MEAN MACHINE Passing

# Name Comp Att Yds TD Int Rate
Waylon Coleman 11 18 0 2 2 63.0
Cody Raslowski 0 0 0 0 0 0.0
7 Sean Sullivan 0 0 0 0 0 0.0
13 David Schooley 0 0 0 0 0 0.0
17 Jerome Tria 0 0 0 0 0 0.0
18 Jakob Martin 0 0 0 0 0 0.0
87 Samuel Martin 0 0 0 0 0 0.0
Totals 11 18 0 2 2 63.0

PUCK U Passing

# Name Comp Att Yds TD Int Rate
2 Brian Layhue 0 0 0 0 0 0.0
8 Josh Linton 0 0 0 0 0 0.0
10 Ryan Church 0 0 0 0 0 0.0
21 Travis Dunn 0 0 0 0 0 0.0
28 Adam Zyski 9 17 0 1 0 78.3
35 Nate Greenawalt 0 0 0 0 0 0.0
Totals 9 17 0 1 0 78.3

MEAN MACHINE Rushing

# Name Att Yds Yds/Att TD
Cody Raslowski 0 0 0.0 0
Waylon Coleman 1 0 0.0 0
7 Sean Sullivan 0 0 0.0 0
13 David Schooley 0 0 0.0 0
17 Jerome Tria 0 0 0.0 0
18 Jakob Martin 0 0 0.0 0
87 Samuel Martin 0 0 0.0 0
Totals 1 0 0.0 0

PUCK U Rushing

# Name Att Yds Yds/Att TD
2 Brian Layhue 0 0 0.0 0
8 Josh Linton 0 0 0.0 0
10 Ryan Church 0 0 0.0 0
21 Travis Dunn 0 0 0.0 0
28 Adam Zyski 0 0 0.0 0
35 Nate Greenawalt 0 0 0.0 0
Totals 0 0 0.0 0

MEAN MACHINE Receiving

# Name Rec Yds Yds/Rec TD
Waylon Coleman 1 0 0.0 0
Cody Raslowski 0 0 0.0 0
7 Sean Sullivan 0 0 0.0 0
13 David Schooley 0 0 0.0 0
17 Jerome Tria 5 0 0.0 1
18 Jakob Martin 3 0 0.0 0
87 Samuel Martin 2 0 0.0 1
Totals 11 0 0.0 2

PUCK U Receiving

# Name Rec Yds Yds/Rec TD
2 Brian Layhue 0 0 0.0 0
8 Josh Linton 1 0 0.0 0
10 Ryan Church 7 0 0.0 0
21 Travis Dunn 1 0 0.0 1
28 Adam Zyski 0 0 0.0 0
35 Nate Greenawalt 0 0 0.0 0
Totals 9 0 0.0 1

MEAN MACHINE Defensive

# Name Tck TTck Sck FF Int
Waylon Coleman 3 3 0.0 0 0
Cody Raslowski 0 0 0.0 0 0
7 Sean Sullivan 0 0 0.0 0 0
13 David Schooley 0 0 0.0 0 0
17 Jerome Tria 0 0 0.0 0 0
18 Jakob Martin 3 3 0.0 0 1
87 Samuel Martin 3 3 0.0 0 0
Totals 9 9 0.0 0 1

PUCK U Defensive

# Name Tck TTck Sck FF Int
2 Brian Layhue 0 0 0.0 0 0
8 Josh Linton 5 5 0.0 0 2
10 Ryan Church 2 2 0.0 0 0
21 Travis Dunn 0 0 0.0 0 0
28 Adam Zyski 1 1 0.0 0 0
35 Nate Greenawalt 0 0 0.0 0 0
Totals 8 8 0.0 0 2

Game Details

  • Field #4