skip navigation
DECEPTICONS
DECEP
32 - 25 Final
MEAN
MEAN MACHINE
1 2 T
DECEPTICONS 20 12 32
MEAN MACHINE 13 12 25

Scoring Summary

    • NO SCORE

DECEPTICONS Passing

# Name Comp Att Yds TD Int Rate
00 Robin Sewell 0 0 0 0 0 0.0
11 SunBear Coe 0 0 0 0 0 0.0
16 Lance Brunsell 14 21 0 4 0 109.7
19 Brandon Seachrist 0 0 0 0 0 0.0
23 Dan Herstek 0 0 0 0 0 0.0
82 Dan Kaefer 0 0 0 0 0 0.0
88 EJ Taylor 0 0 0 0 0 0.0
Totals 14 21 0 4 0 109.7

MEAN MACHINE Passing

# Name Comp Att Yds TD Int Rate
Waylon Coleman 9 15 0 3 2 64.6
Cody Raslowski 0 0 0 0 0 0.0
7 Sean Sullivan 0 0 0 0 0 0.0
13 David Schooley 0 0 0 0 0 0.0
17 Jerome Tria 0 0 0 0 0 0.0
18 Jakob Martin 0 0 0 0 0 0.0
87 Samuel Martin 0 0 0 0 0 0.0
Totals 9 15 0 3 2 64.6

DECEPTICONS Rushing

# Name Att Yds Yds/Att TD
00 Robin Sewell 0 0 0.0 0
11 SunBear Coe 0 0 0.0 0
16 Lance Brunsell 0 0 0.0 0
19 Brandon Seachrist 0 0 0.0 0
23 Dan Herstek 0 0 0.0 0
82 Dan Kaefer 0 0 0.0 0
88 EJ Taylor 0 0 0.0 0
Totals 0 0 0.0 0

MEAN MACHINE Rushing

# Name Att Yds Yds/Att TD
Waylon Coleman 6 0 0.0 1
Cody Raslowski 0 0 0.0 0
7 Sean Sullivan 0 0 0.0 0
13 David Schooley 0 0 0.0 0
17 Jerome Tria 0 0 0.0 0
18 Jakob Martin 0 0 0.0 0
87 Samuel Martin 0 0 0.0 0
Totals 6 0 0.0 1

DECEPTICONS Receiving

# Name Rec Yds Yds/Rec TD
00 Robin Sewell 2 0 0.0 0
11 SunBear Coe 0 0 0.0 0
19 Brandon Seachrist 6 0 0.0 3
23 Dan Herstek 1 0 0.0 0
82 Dan Kaefer 3 0 0.0 0
88 EJ Taylor 2 0 0.0 1
Totals 14 0 0.0 4

MEAN MACHINE Receiving

# Name Rec Yds Yds/Rec TD
Waylon Coleman 0 0 0.0 0
Cody Raslowski 0 0 0.0 0
7 Sean Sullivan 0 0 0.0 0
13 David Schooley 0 0 0.0 0
17 Jerome Tria 3 0 0.0 0
18 Jakob Martin 6 0 0.0 3
87 Samuel Martin 0 0 0.0 0
Totals 9 0 0.0 3

DECEPTICONS Defensive

# Name Tck TTck Sck FF Int
00 Robin Sewell 0 0 0.0 0 0
11 SunBear Coe 0 0 0.0 0 0
19 Brandon Seachrist 1 1 0.0 0 2
23 Dan Herstek 1 1 1.0 0 0
82 Dan Kaefer 0 0 0.0 0 0
88 EJ Taylor 1 1 0.0 0 0
Totals 3 3 1.0 0 2

MEAN MACHINE Defensive

# Name Tck TTck Sck FF Int
Waylon Coleman 0 0 0.0 0 0
Cody Raslowski 1 1 0.0 0 0
7 Sean Sullivan 0 0 0.0 0 0
13 David Schooley 1 1 0.0 0 0
17 Jerome Tria 2 2 0.0 0 0
18 Jakob Martin 1 1 0.0 0 0
87 Samuel Martin 1 1 0.0 0 0
Totals 6 6 0.0 0 0

Game Details

  • Field #2