skip navigation
DECEPTICONS
DECEP
18 - 33 Final
VAPOR
VAPOR
1 2 T
DECEPTICONS 6 12 18
VAPOR 13 20 33

Scoring Summary

    • NO SCORE

DECEPTICONS Passing

# Name Comp Att Yds TD Int Rate
00 Robin Sewell 0 0 0 0 0 0.0
11 SunBear Coe 0 0 0 0 0 0.0
16 Lance Brunsell 17 21 0 2 0 110.9
19 Brandon Seachrist 0 0 0 0 0 0.0
23 Dan Herstek 0 0 0 0 0 0.0
82 Dan Kaefer 0 0 0 0 0 0.0
88 EJ Taylor 0 0 0 0 0 0.0
Totals 17 21 0 2 0 110.9

VAPOR Passing

# Name Comp Att Yds TD Int Rate
2 Ed Tozzi 0 0 0 0 0 0.0
3 Cornell Mack 17 19 0 5 0 118.8
5 Bryan Maldonado 0 0 0 0 0 0.0
6 Josh vermeulen 0 0 0 0 0 0.0
15 Dane Williams 0 0 0 0 0 0.0
18 Elliot Williams 0 0 0 0 0 0.0
23 Marrio Poston 1 1 0 0 0 79.2
Totals 18 20 0 5 0 118.8

DECEPTICONS Rushing

# Name Att Yds Yds/Att TD
00 Robin Sewell 0 0 0.0 0
11 SunBear Coe 0 0 0.0 0
19 Brandon Seachrist 0 0 0.0 0
23 Dan Herstek 0 0 0.0 0
82 Dan Kaefer 0 0 0.0 0
88 EJ Taylor 0 0 0.0 0
Totals 0 0 0.0 0

VAPOR Rushing

# Name Att Yds Yds/Att TD
2 Ed Tozzi 0 0 0.0 0
3 Cornell Mack 1 0 0.0 0
5 Bryan Maldonado 0 0 0.0 0
6 Josh vermeulen 0 0 0.0 0
15 Dane Williams 0 0 0.0 0
18 Elliot Williams 0 0 0.0 0
23 Marrio Poston 0 0 0.0 0
Totals 1 0 0.0 0

DECEPTICONS Receiving

# Name Rec Yds Yds/Rec TD
00 Robin Sewell 0 0 0.0 0
11 SunBear Coe 0 0 0.0 0
19 Brandon Seachrist 9 0 0.0 2
23 Dan Herstek 0 0 0.0 0
82 Dan Kaefer 3 0 0.0 0
88 EJ Taylor 5 0 0.0 0
Totals 17 0 0.0 2

VAPOR Receiving

# Name Rec Yds Yds/Rec TD
2 Ed Tozzi 4 0 0.0 3
3 Cornell Mack 0 0 0.0 0
5 Bryan Maldonado 4 0 0.0 0
6 Josh vermeulen 5 0 0.0 1
15 Dane Williams 0 0 0.0 0
18 Elliot Williams 2 0 0.0 0
23 Marrio Poston 3 0 0.0 1
Totals 18 0 0.0 5

DECEPTICONS Defensive

# Name Tck TTck Sck FF Int
00 Robin Sewell 4 4 0.0 0 0
11 SunBear Coe 0 0 0.0 0 0
19 Brandon Seachrist 1 1 0.0 0 0
23 Dan Herstek 3 3 0.0 0 0
82 Dan Kaefer 0 0 0.0 0 0
88 EJ Taylor 1 1 0.0 0 0
Totals 9 9 0.0 0 0

VAPOR Defensive

# Name Tck TTck Sck FF Int
2 Ed Tozzi 3 3 0.0 0 0
3 Cornell Mack 0 0 0.0 0 0
5 Bryan Maldonado 3 3 0.0 0 0
6 Josh vermeulen 0 0 0.0 0 0
15 Dane Williams 5 5 0.0 0 0
18 Elliot Williams 1 1 1.0 0 0
23 Marrio Poston 0 0 0.0 0 0
Totals 12 12 1.0 0 0

Game Details

  • Field #3