skip navigation
MYSTERY MEN
MYST
20 - 34 Final
PRIME
PRIMETIME
1 2 T
MYSTERY MEN 0 20 20
PRIMETIME 14 20 34

Scoring Summary

    • NO SCORE

MYSTERY MEN Passing

# Name Comp Att Yds TD Int Rate
Matthew Dingus 0 0 0 0 0 0.0
5 Dave Sexauer 0 0 0 0 0 0.0
10 John Laux 0 0 0 0 0 0.0
13 Bob Lee 14 22 0 3 1 88.3
14 John Schohn 0 0 0 0 0 0.0
83 Scott Kaercher 0 0 0 0 0 0.0
84 Anthony (Giggity) Garrett 0 0 0 0 0 0.0
Totals 14 22 0 3 1 88.3

PRIMETIME Passing

# Name Comp Att Yds TD Int Rate
Troy Declair 0 0 0 0 0 0.0
06 jason scott 19 22 0 4 0 118.8
11 Cj Baker 0 0 0 0 0 0.0
21 Kenny Ashmore 0 0 0 0 0 0.0
22 Kory Vorum 0 0 0 0 0 0.0
23 JR Thomas 0 0 0 0 0 0.0
Totals 19 22 0 4 0 118.8

MYSTERY MEN Rushing

# Name Att Yds Yds/Att TD
Matthew Dingus 0 0 0.0 0
5 Dave Sexauer 0 0 0.0 0
10 John Laux 0 0 0.0 0
13 Bob Lee 1 0 0.0 0
14 John Schohn 0 0 0.0 0
83 Scott Kaercher 0 0 0.0 0
84 Anthony (Giggity) Garrett 0 0 0.0 0
Totals 1 0 0.0 0

PRIMETIME Rushing

# Name Att Yds Yds/Att TD
Troy Declair 0 0 0.0 0
06 jason scott 0 0 0.0 0
11 Cj Baker 0 0 0.0 0
21 Kenny Ashmore 0 0 0.0 0
22 Kory Vorum 0 0 0.0 0
23 JR Thomas 0 0 0.0 0
Totals 0 0 0.0 0

MYSTERY MEN Receiving

# Name Rec Yds Yds/Rec TD
Matthew Dingus 0 0 0.0 0
5 Dave Sexauer 6 0 0.0 0
10 John Laux 0 0 0.0 0
13 Bob Lee 0 0 0.0 0
14 John Schohn 0 0 0.0 0
83 Scott Kaercher 6 0 0.0 3
84 Anthony (Giggity) Garrett 2 0 0.0 0
Totals 14 0 0.0 3

PRIMETIME Receiving

# Name Rec Yds Yds/Rec TD
Troy Declair 0 0 0.0 0
06 jason scott 0 0 0.0 0
11 Cj Baker 5 0 0.0 0
21 Kenny Ashmore 9 0 0.0 4
22 Kory Vorum 3 0 0.0 0
23 JR Thomas 2 0 0.0 0
Totals 19 0 0.0 4

MYSTERY MEN Defensive

# Name Tck TTck Sck FF Int
Matthew Dingus 0 0 0.0 0 0
5 Dave Sexauer 2 2 0.0 0 0
10 John Laux 0 0 0.0 0 0
13 Bob Lee 1 1 0.0 0 0
14 John Schohn 0 0 0.0 0 0
83 Scott Kaercher 3 3 0.0 0 0
84 Anthony (Giggity) Garrett 0 0 0.0 0 0
Totals 6 6 0.0 0 0

PRIMETIME Defensive

# Name Tck TTck Sck FF Int
Troy Declair 0 0 0.0 0 0
06 jason scott 1 1 0.0 0 0
11 Cj Baker 0 0 0.0 0 1
21 Kenny Ashmore 8 8 0.0 0 0
22 Kory Vorum 0 0 0.0 0 0
23 JR Thomas 1 1 3.0 0 0
Totals 10 10 3.0 0 1

Game Details

  • Field #4