skip navigation
STEELTOWN
STEEL
26 - 19 Final
DEATH
DEATH ROW
1 2 T
STEELTOWN 6 20 26
DEATH ROW 12 7 19

Scoring Summary

    • NO SCORE

STEELTOWN Passing

# Name Comp Att Yds TD Int Rate
11 Chris Conrad 0 0 0 0 0 0.0
23 Chris Sullivan 17 21 0 4 0 118.8
23 Jeremy Greenawalt 0 0 0 0 0 0.0
25 Eric Quinn 0 0 0 0 0 0.0
27 Steve Shrum 0 0 0 0 0 0.0
44 Mike Miller 0 0 0 0 0 0.0
Totals 17 21 0 4 0 118.8

DEATH ROW Passing

# Name Comp Att Yds TD Int Rate
00 Sean Griffin 0 0 0 0 0 0.0
Rick Douglas 0 0 0 0 0 0.0
02 Jordan Fowler 16 24 0 3 0 109.7
03 Steve Remocvik 0 0 0 0 0 0.0
04 Dave Bassi 0 0 0 0 0 0.0
26 Matt Griffith 0 0 0 0 0 0.0
Totals 16 24 0 3 0 109.7

STEELTOWN Rushing

# Name Att Yds Yds/Att TD
11 Chris Conrad 0 0 0.0 0
23 Chris Sullivan 0 0 0.0 0
23 Jeremy Greenawalt 0 0 0.0 0
25 Eric Quinn 0 0 0.0 0
27 Steve Shrum 0 0 0.0 0
44 Mike Miller 0 0 0.0 0
Totals 0 0 0.0 0

DEATH ROW Rushing

# Name Att Yds Yds/Att TD
00 Sean Griffin 0 0 0.0 0
Rick Douglas 0 0 0.0 0
02 Jordan Fowler 0 0 0.0 0
03 Steve Remocvik 0 0 0.0 0
04 Dave Bassi 0 0 0.0 0
26 Matt Griffith 0 0 0.0 0
Totals 0 0 0.0 0

STEELTOWN Receiving

# Name Rec Yds Yds/Rec TD
11 Chris Conrad 10 0 0.0 2
23 Chris Sullivan 0 0 0.0 0
23 Jeremy Greenawalt 1 0 0.0 1
25 Eric Quinn 0 0 0.0 0
27 Steve Shrum 1 0 0.0 0
44 Mike Miller 7 0 0.0 1
Totals 19 0 0.0 4

DEATH ROW Receiving

# Name Rec Yds Yds/Rec TD
Rick Douglas 8 0 0.0 3
00 Sean Griffin 0 0 0.0 0
02 Jordan Fowler 0 0 0.0 0
03 Steve Remocvik 3 0 0.0 0
04 Dave Bassi 5 0 0.0 0
26 Matt Griffith 0 0 0.0 0
Totals 16 0 0.0 3

STEELTOWN Defensive

# Name Tck TTck Sck FF Int
11 Chris Conrad 3 3 0.0 0 0
23 Jeremy Greenawalt 2 2 0.0 0 0
23 Chris Sullivan 0 0 0.0 0 0
25 Eric Quinn 0 0 0.0 0 0
27 Steve Shrum 2 2 0.0 0 0
44 Mike Miller 0 0 0.0 0 0
Totals 7 7 0.0 0 0

DEATH ROW Defensive

# Name Tck TTck Sck FF Int
00 Sean Griffin 0 0 0.0 0 0
Rick Douglas 3 3 0.0 0 0
02 Jordan Fowler 7 7 0.0 0 0
03 Steve Remocvik 0 0 0.0 0 0
04 Dave Bassi 0 0 0.0 0 0
26 Matt Griffith 0 0 0.0 0 0
Totals 10 10 0.0 0 0

Game Details

  • Field #2