skip navigation
VULTUREZ
VULT
33 - 21 Final
PUCKU
PUCK U
1 2 T
VULTUREZ 13 20 33
PUCK U 7 14 21

Scoring Summary

    • NO SCORE

VULTUREZ Passing

# Name Comp Att Yds TD Int Rate
00 ray toomey 0 0 0 0 0 0.0
D.J Douglas 0 0 0 0 0 0.0
01 Ryan Lancia 0 0 0 0 0 0.0
02 Jason BIALEK 0 0 0 0 0 0.0
05 Dane Williams 0 0 0 0 0 0.0
10 Matt Foradora 0 0 0 0 0 0.0
16 Lance Brunsell 19 24 0 5 0 118.8
Totals 19 24 0 5 0 118.8

PUCK U Passing

# Name Comp Att Yds TD Int Rate
Brian Layhue 0 0 0 0 0 0.0
08 Josh Linton 0 0 0 0 0 0.0
09 Jon Miller 0 0 0 0 0 0.0
10 Ryan Church 0 0 0 0 0 0.0
21 Travis Dunn 0 0 0 0 0 0.0
28 Adam Zyski 17 23 0 3 1 97.6
35 Nate Greenawalt 0 0 0 0 0 0.0
44 John Fahey 0 0 0 0 0 0.0
Totals 17 23 0 3 1 97.6

VULTUREZ Rushing

# Name Att Yds Yds/Att TD
00 ray toomey 0 0 0.0 0
D.J Douglas 0 0 0.0 0
01 Ryan Lancia 0 0 0.0 0
02 Jason BIALEK 0 0 0.0 0
05 Dane Williams 0 0 0.0 0
10 Matt Foradora 0 0 0.0 0
16 Lance Brunsell 0 0 0.0 0
Totals 0 0 0.0 0

PUCK U Rushing

# Name Att Yds Yds/Att TD
Brian Layhue 0 0 0.0 0
08 Josh Linton 0 0 0.0 0
09 Jon Miller 0 0 0.0 0
10 Ryan Church 0 0 0.0 0
21 Travis Dunn 0 0 0.0 0
28 Adam Zyski 0 0 0.0 0
35 Nate Greenawalt 0 0 0.0 0
44 John Fahey 0 0 0.0 0
Totals 0 0 0.0 0

VULTUREZ Receiving

# Name Rec Yds Yds/Rec TD
00 ray toomey 0 0 0.0 0
D.J Douglas 5 0 0.0 2
01 Ryan Lancia 5 0 0.0 1
02 Jason BIALEK 3 0 0.0 1
05 Dane Williams 6 0 0.0 1
10 Matt Foradora 0 0 0.0 0
16 Lance Brunsell 0 0 0.0 0
Totals 19 0 0.0 5

PUCK U Receiving

# Name Rec Yds Yds/Rec TD
Brian Layhue 0 0 0.0 0
08 Josh Linton 0 0 0.0 0
09 Jon Miller 0 0 0.0 0
10 Ryan Church 6 0 0.0 1
21 Travis Dunn 5 0 0.0 1
28 Adam Zyski 0 0 0.0 0
35 Nate Greenawalt 6 0 0.0 1
44 John Fahey 0 0 0.0 0
Totals 17 0 0.0 3

VULTUREZ Defensive

# Name Tck TTck Sck FF Int
00 ray toomey 0 0 0.0 0 0
D.J Douglas 3 3 0.0 0 1
01 Ryan Lancia 0 0 0.0 0 0
02 Jason BIALEK 3 3 0.0 0 0
05 Dane Williams 2 2 0.0 0 0
10 Matt Foradora 0 0 0.0 0 0
16 Lance Brunsell 0 0 0.0 0 0
Totals 8 8 0.0 0 1

PUCK U Defensive

# Name Tck TTck Sck FF Int
Brian Layhue 0 0 0.0 0 0
08 Josh Linton 2 2 0.0 0 0
09 Jon Miller 0 0 0.0 0 0
10 Ryan Church 3 3 0.0 0 0
21 Travis Dunn 3 3 0.0 0 0
28 Adam Zyski 0 0 0.0 0 0
35 Nate Greenawalt 1 1 0.0 0 0
44 John Fahey 0 0 0.0 0 0
Totals 9 9 0.0 0 0

Game Details

  • Field #3