skip navigation
MYSTERY MEN
MYST
38 - 13 Final
LO
LIGHTS OUT
1 2 T
MYSTERY MEN 13 25 38
LIGHTS OUT 6 7 13

Scoring Summary

    • NO SCORE

MYSTERY MEN Passing

# Name Comp Att Yds TD Int Rate
Matthew Dingus 0 0 0 0 0 0.0
Chris Baker 0 0 0 0 0 0.0
00 Dave sexauer 0 0 0 0 0 0.0
01 Bob Lee 15 20 0 4 0 116.7
07 Steve Danielson 0 0 0 0 0 0.0
83 Scott Kaercher 0 0 0 0 0 0.0
84 Anthony (Giggity) Garrett 0 0 0 0 0 0.0
Totals 15 20 0 4 0 116.7

LIGHTS OUT Passing

# Name Comp Att Yds TD Int Rate
Harold Russel 0 0 0 0 0 0.0
13 Mike Nuckels 0 0 0 0 0 0.0
20 Andrew Katz 0 0 0 0 0 0.0
42 Tim Long 0 0 0 0 0 0.0
80 Vince Flotta 18 26 0 1 3 45.5
83 Zach Collins 0 0 0 0 0 0.0
88 Jordan Wilmot 0 0 0 0 0 0.0
Totals 18 26 0 1 3 45.5

MYSTERY MEN Rushing

# Name Att Yds Yds/Att TD
Chris Baker 0 0 0.0 0
Matthew Dingus 0 0 0.0 0
00 Dave sexauer 0 0 0.0 0
01 Bob Lee 0 0 0.0 2
07 Steve Danielson 0 0 0.0 0
83 Scott Kaercher 0 0 0.0 0
84 Anthony (Giggity) Garrett 0 0 0.0 0
Totals 0 0 0.0 2

LIGHTS OUT Rushing

# Name Att Yds Yds/Att TD
Harold Russel 0 0 0.0 0
13 Mike Nuckels 0 0 0.0 0
20 Andrew Katz 1 0 0.0 0
42 Tim Long 0 0 0.0 0
80 Vince Flotta 1 0 0.0 1
83 Zach Collins 1 0 0.0 0
88 Jordan Wilmot 0 0 0.0 0
Totals 3 0 0.0 1

MYSTERY MEN Receiving

# Name Rec Yds Yds/Rec TD
Chris Baker 0 0 0.0 0
00 Dave sexauer 3 0 0.0 0
Matthew Dingus 0 0 0.0 0
01 Bob Lee 0 0 0.0 0
07 Steve Danielson 0 0 0.0 0
83 Scott Kaercher 8 0 0.0 4
84 Anthony (Giggity) Garrett 4 0 0.0 0
Totals 15 0 0.0 4

LIGHTS OUT Receiving

# Name Rec Yds Yds/Rec TD
Harold Russel 1 0 0.0 0
13 Mike Nuckels 0 0 0.0 0
20 Andrew Katz 8 0 0.0 0
42 Tim Long 4 0 0.0 1
80 Vince Flotta 0 0 0.0 0
83 Zach Collins 5 0 0.0 0
88 Jordan Wilmot 0 0 0.0 0
Totals 18 0 0.0 1

MYSTERY MEN Defensive

# Name Tck TTck Sck FF Int
Chris Baker 0 0 0.0 0 0
Matthew Dingus 0 0 0.0 0 0
00 Dave sexauer 1 1 0.0 0 2
01 Bob Lee 3 3 0.0 0 0
07 Steve Danielson 2 2 0.0 0 0
83 Scott Kaercher 6 6 0.0 0 0
84 Anthony (Giggity) Garrett 1 1 0.0 0 1
Totals 13 13 0.0 0 3

LIGHTS OUT Defensive

# Name Tck TTck Sck FF Int
Harold Russel 0 0 0.0 0 0
13 Mike Nuckels 0 0 0.0 0 0
20 Andrew Katz 2 2 1.0 0 0
42 Tim Long 0 0 0.0 0 0
80 Vince Flotta 0 0 0.0 0 0
83 Zach Collins 3 3 0.0 0 0
88 Jordan Wilmot 2 2 0.0 0 0
Totals 7 7 1.0 0 0

Game Details

  • Field #2