skip navigation
BLUNT FORCE
BLUNT
21 - 14 Final
LO
LIGHTS OUT
1 2 T
BLUNT FORCE 7 14 21
LIGHTS OUT 7 7 14

Scoring Summary

    • NO SCORE

BLUNT FORCE Passing

# Name Comp Att Yds TD Int Rate
Patrick Paul 0 0 0 0 0 0.0
02 Jeremy Molinaro 0 0 0 0 0 0.0
05 Dennis Shor D Wolford 0 0 0 0 0 0.0
07 Steve Killius 0 0 0 0 0 0.0
08 Steve Chockla 14 19 0 3 0 115.6
21 Zach Chopp 0 0 0 0 0 0.0
45 James Fletcher 0 0 0 0 0 0.0
Totals 14 19 0 3 0 115.6

LIGHTS OUT Passing

# Name Comp Att Yds TD Int Rate
Harold Russel 0 0 0 0 0 0.0
13 Mike Nuckels 0 0 0 0 0 0.0
20 Andrew Katz 0 0 0 0 0 0.0
42 Tim Long 0 0 0 0 0 0.0
80 Vince Flotta 9 17 0 2 0 97.9
83 Zach Collins 0 0 0 0 0 0.0
88 Jordan Wilmot 0 0 0 0 0 0.0
Totals 9 17 0 2 0 97.9

BLUNT FORCE Rushing

# Name Att Yds Yds/Att TD
Patrick Paul 0 0 0.0 0
02 Jeremy Molinaro 0 0 0.0 0
05 Dennis Shor D Wolford 0 0 0.0 0
07 Steve Killius 0 0 0.0 0
08 Steve Chockla 0 0 0.0 0
21 Zach Chopp 0 0 0.0 0
45 James Fletcher 0 0 0.0 0
Totals 0 0 0.0 0

LIGHTS OUT Rushing

# Name Att Yds Yds/Att TD
Harold Russel 0 0 0.0 0
13 Mike Nuckels 0 0 0.0 0
20 Andrew Katz 4 0 0.0 0
42 Tim Long 0 0 0.0 0
80 Vince Flotta 0 0 0.0 0
83 Zach Collins 1 0 0.0 0
88 Jordan Wilmot 0 0 0.0 0
Totals 5 0 0.0 0

BLUNT FORCE Receiving

# Name Rec Yds Yds/Rec TD
Patrick Paul 0 0 0.0 0
02 Jeremy Molinaro 9 0 0.0 2
05 Dennis Shor D Wolford 4 0 0.0 0
07 Steve Killius 0 0 0.0 0
08 Steve Chockla 0 0 0.0 0
21 Zach Chopp 1 0 0.0 1
45 James Fletcher 0 0 0.0 0
Totals 14 0 0.0 3

LIGHTS OUT Receiving

# Name Rec Yds Yds/Rec TD
Harold Russel 0 0 0.0 0
13 Mike Nuckels 0 0 0.0 0
20 Andrew Katz 2 0 0.0 1
42 Tim Long 3 0 0.0 0
80 Vince Flotta 0 0 0.0 0
83 Zach Collins 4 0 0.0 1
88 Jordan Wilmot 0 0 0.0 0
Totals 9 0 0.0 2

BLUNT FORCE Defensive

# Name Tck TTck Sck FF Int
Patrick Paul 0 0 0.0 0 0
02 Jeremy Molinaro 3 3 0.0 0 0
05 Dennis Shor D Wolford 2 2 0.0 0 0
07 Steve Killius 0 0 0.0 0 0
08 Steve Chockla 0 0 0.0 0 0
21 Zach Chopp 3 3 0.0 0 0
45 James Fletcher 5 5 0.0 0 0
Totals 13 13 0.0 0 0

LIGHTS OUT Defensive

# Name Tck TTck Sck FF Int
Harold Russel 0 0 0.0 0 0
13 Mike Nuckels 0 0 0.0 0 0
20 Andrew Katz 0 0 0.0 0 0
42 Tim Long 0 0 0.0 0 0
80 Vince Flotta 3 3 0.0 0 0
83 Zach Collins 1 1 0.0 0 0
88 Jordan Wilmot 3 3 0.0 0 0
Totals 7 7 0.0 0 0

Game Details

  • Field #2