skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
10 Shaw Sunder 9 89 121 73.6 13 4 0
5 Joe Lofton 9 0 0 0.0 0 0 0
15 David Green 9 4 9 44.4 1 0 0
1 Emile Khoury 9 1 2 50.0 0 0 0
9 Ryan Scarpino 9 0 0 0.0 0 0 0
7 Stephen Schwesinger 9 0 0 0.0 0 0 0

Rushing

# Name G Att TD
10 Shaw Sunder 9 1 1
5 Joe Lofton 9 0 0
15 David Green 9 3 0
1 Emile Khoury 9 1 0
9 Ryan Scarpino 9 0 0
7 Stephen Schwesinger 9 0 0

Receiving

# Name G Rec TD
10 Shaw Sunder 9 2 0
5 Joe Lofton 9 27 4
15 David Green 9 31 4
1 Emile Khoury 9 21 7
9 Ryan Scarpino 9 4 1
7 Stephen Schwesinger 9 10 3

Defensive

# Name G Tck Sck Int IntTD Sfty
10 Shaw Sunder 9 6 0.0 0 0 0
5 Joe Lofton 9 8 0.0 4 1 0
15 David Green 9 11 0.0 2 1 0
1 Emile Khoury 9 4 0.0 1 0 0
9 Ryan Scarpino 9 5 0.0 2 0 0
7 Stephen Schwesinger 9 7 3.0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
10 Shaw Sunder 3 31 45 68.9 4 1 0
5 Joe Lofton 3 0 0 0.0 0 0 0
15 David Green 3 0 0 0.0 0 0 0
1 Emile Khoury 3 0 0 0.0 0 0 0
9 Ryan Scarpino 3 0 0 0.0 0 0 0
7 Stephen Schwesinger 3 0 0 0.0 0 0 0

Rushing

# Name G Att TD
10 Shaw Sunder 3 0 0
5 Joe Lofton 3 0 0
15 David Green 3 0 0
1 Emile Khoury 3 0 0
9 Ryan Scarpino 3 0 0
7 Stephen Schwesinger 3 0 0

Receiving

# Name G Rec TD
10 Shaw Sunder 3 2 0
5 Joe Lofton 3 7 1
15 David Green 3 12 1
1 Emile Khoury 3 9 2
9 Ryan Scarpino 3 0 0
7 Stephen Schwesinger 3 2 0

Defensive

# Name G Tck Sck Int IntTD Sfty
10 Shaw Sunder 3 4 0.0 0 0 0
5 Joe Lofton 3 4 0.0 0 0 0
15 David Green 3 4 0.0 1 1 0
1 Emile Khoury 3 1 0.0 0 0 0
9 Ryan Scarpino 3 2 0.0 1 0 0
7 Stephen Schwesinger 3 1 1.0 0 0 0