skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
84 Anthony (Giggity) Garrett 10 0 0 0.0 0 0 0
13 Bob Lee 10 127 185 68.6 33 6 3
Matthew Dingus 10 0 0 0.0 0 0 0
83 Scott Kaercher 10 0 0 0.0 0 0 0
5 Dave Sexauer 10 0 0 0.0 0 0 0
10 John Laux 10 0 0 0.0 0 0 0
14 John Schohn 10 0 0 0.0 0 0 0

Rushing

# Name G Att TD
84 Anthony (Giggity) Garrett 10 1 0
13 Bob Lee 10 9 1
Matthew Dingus 10 0 0
83 Scott Kaercher 10 2 0
5 Dave Sexauer 10 0 0
10 John Laux 10 0 0
14 John Schohn 10 0 0

Receiving

# Name G Rec TD
84 Anthony (Giggity) Garrett 10 11 1
13 Bob Lee 10 1 0
Matthew Dingus 10 0 0
83 Scott Kaercher 10 53 14
5 Dave Sexauer 10 32 10
10 John Laux 10 3 2
14 John Schohn 10 27 6

Defensive

# Name G Tck Sck Int IntTD Sfty
84 Anthony (Giggity) Garrett 10 13 0.0 1 1 0
13 Bob Lee 10 10 1.0 0 0 0
Matthew Dingus 10 0 0.0 0 0 0
83 Scott Kaercher 10 28 0.0 3 0 0
5 Dave Sexauer 10 7 0.0 3 1 0
10 John Laux 10 6 0.0 0 0 0
14 John Schohn 10 6 0.0 1 0 0

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
84 Anthony (Giggity) Garrett 3 0 0 0.0 0 0 0
13 Bob Lee 3 40 61 65.6 11 3 1
Matthew Dingus 3 0 0 0.0 0 0 0
83 Scott Kaercher 3 0 0 0.0 0 0 0
5 Dave Sexauer 3 0 0 0.0 0 0 0
10 John Laux 3 0 0 0.0 0 0 0
14 John Schohn 3 0 0 0.0 0 0 0

Rushing

# Name G Att TD
84 Anthony (Giggity) Garrett 3 0 0
13 Bob Lee 3 1 0
Matthew Dingus 3 0 0
83 Scott Kaercher 3 0 0
5 Dave Sexauer 3 0 0
10 John Laux 3 0 0
14 John Schohn 3 0 0

Receiving

# Name G Rec TD
84 Anthony (Giggity) Garrett 3 5 0
13 Bob Lee 3 0 0
Matthew Dingus 3 0 0
83 Scott Kaercher 3 15 5
5 Dave Sexauer 3 17 5
10 John Laux 3 2 1
14 John Schohn 3 1 0

Defensive

# Name G Tck Sck Int IntTD Sfty
84 Anthony (Giggity) Garrett 3 0 0.0 1 1 0
13 Bob Lee 3 3 0.0 0 0 0
Matthew Dingus 3 0 0.0 0 0 0
83 Scott Kaercher 3 5 0.0 2 0 0
5 Dave Sexauer 3 3 0.0 2 1 0
10 John Laux 3 1 0.0 0 0 0
14 John Schohn 3 1 0.0 0 0 0