skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
02 Cameron Dixon 10 1 1 100.0 0 0 0
32 Xavier Means 10 18 29 62.1 2 2 2
24 Todd Hanus 10 4 9 44.4 0 1 0
Zack Williams 10 0 0 0.0 0 0 0
Gerald Johnson 10 0 0 0.0 0 0 0
07 Kenneth Scott 10 43 96 44.8 5 8 6
Michael Miller 10 2 8 25.0 0 3 0
21 Tyler Smith 10 0 0 0.0 0 0 0

Rushing

# Name G Att TD
21 Tyler Smith 9 0 0
02 Cameron Dixon 10 4 0
32 Xavier Means 10 1 0
24 Todd Hanus 10 1 0
Zack Williams 10 0 0
Gerald Johnson 10 0 0
07 Kenneth Scott 10 6 0
Michael Miller 10 1 0

Receiving

# Name G Rec TD
02 Cameron Dixon 10 26 1
32 Xavier Means 10 4 2
24 Todd Hanus 10 2 1
Zack Williams 10 3 1
Gerald Johnson 10 9 0
07 Kenneth Scott 10 3 0
Michael Miller 10 5 1
21 Tyler Smith 10 14 1

Defensive

# Name G Tck Sck Int IntTD Sfty
02 Cameron Dixon 10 5 0.0 1 1 0
32 Xavier Means 10 1 0.0 1 0 0
24 Todd Hanus 10 2 0.0 0 0 0
Zack Williams 10 2 0.0 0 0 0
Gerald Johnson 10 3 0.0 1 0 0
07 Kenneth Scott 10 29 0.0 4 1 0
Michael Miller 10 0 0.0 0 0 0
21 Tyler Smith 10 17 1.0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
02 Cameron Dixon 2 0 0 0.0 0 0 0
32 Xavier Means 2 0 0 0.0 0 0 0
24 Todd Hanus 2 0 0 0.0 0 0 0
Zack Williams 2 0 0 0.0 0 0 0
Gerald Johnson 2 0 0 0.0 0 0 0
07 Kenneth Scott 2 10 26 38.5 0 1 2
Michael Miller 2 0 0 0.0 0 0 0
21 Tyler Smith 2 0 0 0.0 0 0 0

Rushing

# Name G Att TD
02 Cameron Dixon 2 2 0
32 Xavier Means 2 0 0
24 Todd Hanus 2 0 0
Zack Williams 2 0 0
Gerald Johnson 2 0 0
07 Kenneth Scott 2 0 0
Michael Miller 2 0 0
21 Tyler Smith 2 0 0

Receiving

# Name G Rec TD
02 Cameron Dixon 2 4 0
32 Xavier Means 2 0 0
24 Todd Hanus 2 0 0
Zack Williams 2 1 0
Gerald Johnson 2 3 0
07 Kenneth Scott 2 0 0
Michael Miller 2 0 0
21 Tyler Smith 2 2 0

Defensive

# Name G Tck Sck Int IntTD Sfty
02 Cameron Dixon 2 0 0.0 0 0 0
32 Xavier Means 2 0 0.0 0 0 0
24 Todd Hanus 2 0 0.0 0 0 0
Zack Williams 2 2 0.0 0 0 0
Gerald Johnson 2 0 0.0 0 0 0
07 Kenneth Scott 2 3 0.0 1 0 0
Michael Miller 2 0 0.0 0 0 0
21 Tyler Smith 2 2 0.0 0 0 0