skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
7 David Roudabush RWB 10 113 159 71.1 21 4 1
4 Aaron Melius RWB 10 5 8 62.5 0 0 0
17 Steve Orlando RWB 10 0 0 0.0 0 0 0
Mike Miller RWB 10 0 0 0.0 0 0 0
11 Ed Malinowski RWB 10 1 1 100.0 0 0 0
1 Neil Larimer RWB 10 11 12 91.7 2 0 0
11 Alex Lohman HONEY 10 0 1 0.0 0 0 0
Cullen Byrne HONEY 10 0 0 0.0 0 0 0
1 Ryan Hall HONEY 10 38 56 67.9 8 4 3
28 Nick Kane HONEY 10 0 0 0.0 0 0 0
7 Rob Roberts HONEY 10 51 91 56.0 14 3 5
Dan Barson VOODOO 10 0 0 0.0 0 0 0
Lance Brunsell VOODOO 10 160 207 77.3 36 4 2
Brandon Hill VOODOO 10 0 1 0.0 0 1 0
Shane Singer VOODOO 10 0 0 0.0 0 0 0
10 Shaw Sunder SECURE 9 89 121 73.6 13 4 0
15 David Green SECURE 9 4 9 44.4 1 0 0
5 Joe Lofton SECURE 9 0 0 0.0 0 0 0
1 Emile Khoury SECURE 9 1 2 50.0 0 0 0
9 Ryan Scarpino SECURE 9 0 0 0.0 0 0 0
7 Stephen Schwesinger SECURE 9 0 0 0.0 0 0 0
2 Ricky Douglas BEAR 9 89 137 65.0 22 7 1
20 Juan Hernandez BEAR 9 0 0 0.0 0 0 0
11 Anthony Greco BEAR 9 0 0 0.0 0 0 0
3 Bronson Przybilinski BEAR 9 0 0 0.0 0 0 0
00 Christopher Hameed BEAR 9 0 0 0.0 0 0 0
7 Brandon Gernhardt BEAR 9 11 20 55.0 2 1 0
19 Zack Stramat SCS 9 22 28 78.6 0 3 2
21 Jeremy Barry SCS 9 1 4 25.0 0 0 0
Johnathan Grapes SCS 9 0 0 0.0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 3

Displaying Results 1 - 30 of 78

Rushing

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 3

Displaying Results 1 - 30 of 79

Receiving

 #  Name  Team  G  Rec  TD
7 David Roudabush RWB 10 2 0
4 Aaron Melius RWB 10 43 19
17 Steve Orlando RWB 10 19 3
Mike Miller RWB 10 6 2
1 Neil Larimer RWB 10 17 2
11 Ed Malinowski RWB 10 37 3
11 Alex Lohman HONEY 10 32 3
Cullen Byrne HONEY 10 2 1
1 Ryan Hall HONEY 10 13 5
28 Nick Kane HONEY 10 33 10
7 Rob Roberts HONEY 10 0 0
Dan Barson VOODOO 10 34 13
Lance Brunsell VOODOO 10 0 0
Brandon Hill VOODOO 10 23 2
Shane Singer VOODOO 10 42 5
15 Joey Kielur VOODOO 10 51 19
99 Dan Manzo VOODOO 10 11 2
10 Shaw Sunder SECURE 9 2 0
15 David Green SECURE 9 31 4
5 Joe Lofton SECURE 9 27 4
1 Emile Khoury SECURE 9 21 7
9 Ryan Scarpino SECURE 9 4 1
7 Stephen Schwesinger SECURE 9 10 3
2 Ricky Douglas BEAR 9 0 0
20 Juan Hernandez BEAR 9 27 2
11 Anthony Greco BEAR 9 3 0
3 Bronson Przybilinski BEAR 9 24 7
00 Christopher Hameed BEAR 9 21 7
7 Brandon Gernhardt BEAR 9 26 11
19 Zack Stramat SCS 9 0 0

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 3

Displaying Results 1 - 30 of 78

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
7 David Roudabush RWB 10 11 0.0 0 0 0
4 Aaron Melius RWB 10 8 3.0 0 0 0
17 Steve Orlando RWB 10 18 0.0 1 0 0
Mike Miller RWB 10 0 0.0 0 0 0
11 Ed Malinowski RWB 10 20 0.0 0 0 0
1 Neil Larimer RWB 10 14 0.0 2 0 0
11 Alex Lohman HONEY 10 6 10.0 0 0 0
Cullen Byrne HONEY 10 0 0.0 0 0 0
1 Ryan Hall HONEY 10 12 0.0 1 0 0
28 Nick Kane HONEY 10 30 0.0 3 0 0
7 Rob Roberts HONEY 10 1 0.0 0 0 0
Dan Barson VOODOO 10 22 8.0 0 0 1
Lance Brunsell VOODOO 10 0 0.0 0 0 0
Brandon Hill VOODOO 10 16 0.0 8 0 0
Shane Singer VOODOO 10 8 0.0 0 0 0
15 Joey Kielur VOODOO 10 15 1.0 1 0 0
99 Dan Manzo VOODOO 10 16 0.0 0 0 0
10 Shaw Sunder SECURE 9 6 0.0 0 0 0
5 Joe Lofton SECURE 9 8 0.0 4 1 0
15 David Green SECURE 9 11 0.0 2 1 0
1 Emile Khoury SECURE 9 4 0.0 1 0 0
9 Ryan Scarpino SECURE 9 5 0.0 2 0 0
7 Stephen Schwesinger SECURE 9 7 3.0 0 0 0
2 Ricky Douglas BEAR 9 19 5.0 0 0 0
20 Juan Hernandez BEAR 9 7 0.0 0 0 0
11 Anthony Greco BEAR 9 5 0.0 0 0 0
3 Bronson Przybilinski BEAR 9 19 0.0 1 1 0
00 Christopher Hameed BEAR 9 8 0.0 3 0 0
7 Brandon Gernhardt BEAR 9 12 1.0 3 0 0
19 Zack Stramat SCS 9 2 0.0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 78

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
10 Shaw Sunder SECURE 3 31 45 68.9 4 1 0
15 David Green SECURE 3 0 0 0.0 0 0 0
5 Joe Lofton SECURE 3 0 0 0.0 0 0 0
9 Ryan Scarpino SECURE 3 0 0 0.0 0 0 0
1 Emile Khoury SECURE 3 0 0 0.0 0 0 0
7 Stephen Schwesinger SECURE 3 0 0 0.0 0 0 0
7 David Roudabush RWB 2 29 39 74.4 7 1 1
4 Aaron Melius RWB 2 0 0 0.0 0 0 0
17 Steve Orlando RWB 2 0 0 0.0 0 0 0
Mike Miller RWB 2 0 0 0.0 0 0 0
11 Ed Malinowski RWB 2 0 0 0.0 0 0 0
1 Neil Larimer RWB 2 0 0 0.0 0 0 0
1 Shane Mcpeak ARCHAN 2 0 0 0.0 0 0 0
Edward Brown ARCHAN 2 0 0 0.0 0 0 0
- Malchi ARCHAN 2 0 0 0.0 0 0 0
9 Josh Z ARCHAN 2 0 0 0.0 0 0 0
11 Scott Majesky GHOST 2 16 24 66.7 0 0 2
Cody Martin GHOST 2 0 0 0.0 0 0 0
10 Jonathan Chu GHOST 2 0 0 0.0 0 0 0
3 - Kaly GHOST 2 0 0 0.0 0 0 0
33 Sean McCarthy ARCHAN 2 19 32 59.4 3 0 0
71 Dan Smith GHOST 2 0 0 0.0 0 0 0
8 Ryan Smith GHOST 2 10 19 52.6 2 0 0
20 Juan Hernandez BEAR 2 0 0 0.0 0 0 0
11 Anthony Greco BEAR 2 0 0 0.0 0 0 0
00 Christopher Hameed BEAR 2 0 0 0.0 0 0 0
Scott Weaver BEAR 2 0 0 0.0 0 0 0
7 Brandon Gernhardt BEAR 2 11 20 55.0 2 1 0
3 Bronson Przybilinski BEAR 2 0 0 0.0 0 0 0
2 Ricky Douglas BEAR 2 17 20 85.0 4 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 3

Displaying Results 1 - 30 of 77

Rushing

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 3

Displaying Results 1 - 30 of 77

Receiving

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 3

Displaying Results 1 - 30 of 77

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
10 Shaw Sunder SECURE 3 4 0.0 0 0 0
5 Joe Lofton SECURE 3 4 0.0 0 0 0
15 David Green SECURE 3 4 0.0 1 1 0
1 Emile Khoury SECURE 3 1 0.0 0 0 0
9 Ryan Scarpino SECURE 3 2 0.0 1 0 0
7 Stephen Schwesinger SECURE 3 1 1.0 0 0 0
7 David Roudabush RWB 2 2 0.0 0 0 0
4 Aaron Melius RWB 2 2 0.0 0 0 0
17 Steve Orlando RWB 2 6 0.0 0 0 0
Mike Miller RWB 2 0 0.0 0 0 0
11 Ed Malinowski RWB 2 2 0.0 0 0 0
1 Neil Larimer RWB 2 5 0.0 0 0 0
1 Shane Mcpeak ARCHAN 2 5 0.0 0 0 0
Edward Brown ARCHAN 2 0 0.0 0 0 0
- Malchi ARCHAN 2 4 0.0 0 0 0
9 Josh Z ARCHAN 2 1 0.0 0 0 0
11 Scott Majesky GHOST 2 2 0.0 0 0 0
Cody Martin GHOST 2 1 0.0 0 0 0
10 Jonathan Chu GHOST 2 0 0.0 0 0 0
33 Sean McCarthy ARCHAN 2 8 0.0 1 0 0
3 - Kaly GHOST 2 0 0.0 0 0 0
71 Dan Smith GHOST 2 1 0.0 0 0 0
8 Ryan Smith GHOST 2 2 0.0 0 0 0
11 Anthony Greco BEAR 2 4 0.0 0 0 0
20 Juan Hernandez BEAR 2 2 0.0 0 0 0
00 Christopher Hameed BEAR 2 2 0.0 1 0 0
7 Brandon Gernhardt BEAR 2 3 1.0 2 0 0
3 Bronson Przybilinski BEAR 2 5 0.0 0 0 0
Scott Weaver BEAR 2 0 0.0 0 0 0
2 Ricky Douglas BEAR 2 3 0.0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77