| Num | Player | Pos | |
|---|---|---|---|
| 1 |
|
Craig Sabel | QB |
| 5 |
|
Nate Banick | QB |
| 6 |
|
Mark Palermo | QB |
| 7 |
|
Brian Meese | QB |
| 8 |
|
Jay Moore | QB |
| 9 |
|
Mike Liberato | QB |
| 10 |
|
Hogie Walley | QB |
11
| R | Player | Rec |
|---|---|---|
| 1. | Craig Sabel | 11 |
| 2. | Brian Meese | 9 |
| 3. | Mike Liberato | 2 |
| R | Player | Tck |
|---|---|---|
| 1. | Brian Meese | 6 |
| 2. | Craig Sabel | 5 |
| 3. | Hogie Walley | 1 |
| R | Player | TD |
|---|---|---|
| 1. | Brian Meese | 3 |
| 2. | Craig Sabel | 1 |


