| Num | Player | Pos | |
|---|---|---|---|
|
Kenny Ashmore | QB | |
|
Jeff Bollinger | QB | |
|
Scott Eckle | QB | |
|
Kory Vorum | QB | |
|
Tahir Jackson | QB | |
|
Joe Jacobs | QB | |
|
Keith Jackson | QB | |
| 9 |
|
Jason Scott | QB |
10
| R | Player | Rec |
|---|---|---|
| 1. | Joe Jacobs | 10 |
| 2. | Jason Scott | 5 |
| 3. | Keith Jackson | 4 |
| R | Player | Tck |
|---|---|---|
| 1. | Kenny Ashmore | 5 |
| 2. | Scott Eckle | 4 |
| 3. | Kory Vorum | 4 |
| R | Player | TD |
|---|---|---|
| 1. | Jason Scott | 3 |
| 2. | Tahir Jackson | 2 |
| 3. | Keith Jackson | 1 |


