| Num | Player | Pos | |
|---|---|---|---|
| 3 |
|
Mike Lucyk | QB |
| 5 |
|
Danny Pepper | QB |
| 6 |
|
Jason Cahill | QB |
| 22 |
|
Matt Lobaugh | QB |
| 34 |
|
DJ Douglas | QB |
13
| R | Player | Rec |
|---|---|---|
| 1. | Jason Cahill | 13 |
| 2. | Matt Lobaugh | 12 |
| 3. | Danny Pepper | 11 |
11
| R | Player | Tck |
|---|---|---|
| 1. | Danny Pepper | 11 |
| 2. | Jason Cahill | 9 |
| 3. | DJ Douglas | 9 |
| R | Player | TD |
|---|---|---|
| 1. | Matt Lobaugh | 5 |
| 2. | Jason Cahill | 3 |
| 3. | Danny Pepper | 2 |


