15.0
| R | Player | Sck |
|---|---|---|
| 1. | Elliot Williams | 15.0 |
| 2. | Scott Black | 6.0 |
| 3. | Ryan McDonald | 3.0 |
| 4. | LC Trent | 2.0 |
| 5. | Montae Reevey | 2.0 |
| R | Player | Rec |
|---|---|---|
| 1. | William Poletti | 54 |
| 2. | Brett Hampton | 47 |
| 3. | Zack Gorny | 44 |
| 4. | Chris O'Connell | 38 |
| 5. | Scott Ditler | 35 |
27
| R | Player | TD |
|---|---|---|
| 1. | Eugene Smith | 27 |
| 2. | Kevin Rombach | 25 |
| 3. | Jason Orsini | 20 |
| 4. | Cody Kozarian | 11 |
| 5. | Brett Hampton | 1 |

