20.0
| R | Player | Sck |
|---|---|---|
| 1. | Brandon Carter | 20.0 |
| 2. | Cornell Mack | 15.0 |
| 3. | Elliot Williams | 15.0 |
| 4. | Eric Quinn | 15.0 |
| 5. | Jon DiMatteo | 12.0 |
68
| R | Player | Rec |
|---|---|---|
| 1. | Ray Toomey | 68 |
| 2. | William Poletti | 54 |
| 3. | Richie Kohl | 50 |
| 4. | Brett Hampton | 47 |
| 5. | Brian Perry | 45 |
| R | Player | TD |
|---|---|---|
| 1. | Dennis "Shor D" Wolford | 29 |
| 2. | Eugene Smith | 27 |
| 3. | Steve Chockla | 26 |
| 4. | Kevin Rombach | 25 |
| 5. | Steve Menosky | 22 |
| Team | Team | W | L | T | Pct | GB | GP | Division |
|---|---|---|---|---|---|---|---|---|
| VULTUREZ | VULT | 6 | 4 | 0 | .600 | - | 10 | 3-0-0 |
| THE U | THE U | 6 | 4 | 0 | .600 | - | 10 | 1-1-0 |
| LIGHTS OUT | LO | 5 | 5 | 0 | .500 | 1.0 | 10 | 0-3-0 |
| KOOL-AID | KOOL | 1 | 9 | 0 | .100 | 5.0 | 10 | 1-1-0 |
| Team | Team | W | L | T | Pct | GB | GP | Division |
|---|---|---|---|---|---|---|---|---|
| VAPOR | VAPOR | 8 | 2 | 0 | .800 | - | 10 | 2-0-0 |
| BALLZ DEEP | BALLZ | 5 | 5 | 0 | .500 | 3.0 | 10 | 1-1-0 |
| COBRA | COB | 2 | 8 | 0 | .200 | 6.0 | 10 | 0-2-0 |
| Team | Team | W | L | T | Pct | GB | GP | Division |
|---|---|---|---|---|---|---|---|---|
| TEAM UPDAWG | UPDAWG | 6 | 4 | 0 | .600 | - | 10 | 3-0-0 |
| PITTSBURGH KINGS | KINGS | 5 | 5 | 0 | .500 | 1.0 | 10 | 1-2-0 |
| REASONABLE DOUBT | RD | 5 | 5 | 0 | .500 | 1.0 | 10 | 2-1-0 |
| TEAM SCOTT | TEAMSC | 2 | 8 | 0 | .200 | 4.0 | 10 | 0-3-0 |
| Team | Team | W | L | T | Pct | GB | GP | Division |
|---|---|---|---|---|---|---|---|---|
| MUD DOGS | SCLS | 7 | 3 | 0 | .700 | - | 10 | 2-1-0 |
| STALLIONS | STAL | 7 | 3 | 0 | .700 | - | 10 | 3-0-0 |
| BULLDOGS | BULL | 5 | 5 | 0 | .500 | 2.0 | 10 | 1-2-0 |
| COLTS | COLTS | 3 | 7 | 0 | .300 | 4.0 | 10 | 0-3-0 |

