| Team | Team | W | L | T | Pct | GB | GP |
|---|---|---|---|---|---|---|---|
| US | US | 4 | 1 | 0 | .800 | - | 5 |
| BALLZ DEEP | BALLZ | 3 | 1 | 0 | .750 | 0.5 | 4 |
| REIGN | REIGN | 1 | 0 | 0 | 1.000 | 1.0 | 1 |
| VENOM | VENO | 1 | 0 | 0 | 1.000 | 1.0 | 1 |
| STEEL GIFTED | SG | 2 | 1 | 0 | .667 | 1.0 | 3 |
| YOUNGSTOWN | YO | 2 | 1 | 0 | .667 | 1.0 | 3 |
| SILVERBACKS | SB | 1 | 1 | 0 | .500 | 1.5 | 2 |
| PTOG | PTOG | 1 | 1 | 0 | .500 | 1.5 | 2 |
| TEAM UPDAWG | UPDAWG | 1 | 1 | 0 | .500 | 1.5 | 2 |
| STEELTOWN | STEEL | 1 | 1 | 0 | .500 | 1.5 | 2 |
| SHOWTIME | SHOW | 0 | 1 | 0 | .000 | 2.0 | 1 |
| TIGGY TIME | TIGG | 0 | 1 | 0 | .000 | 2.0 | 1 |
| BULLDOGS | BULL | 0 | 1 | 0 | .000 | 2.0 | 1 |
| HORSEMEN | HORSE | 0 | 1 | 0 | .000 | 2.0 | 1 |
| JOE'S PROS | JOE'S | 0 | 1 | 0 | .000 | 2.0 | 1 |
| DUKES | DUKES | 0 | 1 | 0 | .000 | 2.0 | 1 |
| ADP | ADP | 0 | 1 | 0 | .000 | 2.0 | 1 |
| STALLIONS | STAL | 0 | 1 | 0 | .000 | 2.0 | 1 |
| THUNDER & LIGHTNING | T&L | 0 | 1 | 0 | .000 | 2.0 | 1 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|

