skip navigation
  • Mon, Nov 02, 2020
  • FINAL
FLAGGIN BALL Z
FBZ
24 - 35 Final
STEEL
STEELTOWN
1 2 T
FLAGGIN BALL Z 12 12 24
STEELTOWN 12 23 35

Scoring Summary

    • NO SCORE

FLAGGIN BALL Z Passing

# Name Comp Att Yds TD Int Rate
Phil Papa 0 0 0 0 0 0.0
Jamir * 0 0 0 0 0 0.0
0 Adam Robinson 0 0 0 0 0 0.0
1 Michael Hurst 1 0 0 0 0 0.0
5 Dontae Braxton 6 12 0 3 1 61.1
13 Skylar Lesko 0 0 0 0 0 0.0
18 DJ Williams 0 0 0 0 0 0.0
25 Martin Tancer 0 0 0 0 0 0.0
84 Raheel Latif 0 0 0 0 0 0.0
Totals 7 12 0 3 1 68.1

STEELTOWN Passing

# Name Comp Att Yds TD Int Rate
Anthony Steban 0 0 0 0 0 0.0
1 Jeremy Greenawalt 0 0 0 0 0 0.0
14 Aaron Melius 0 0 0 0 0 0.0
23 Chris Sullivan 15 18 0 5 1 95.6
25 Eric Quinn 0 0 0 0 0 0.0
44 Mike Miller 0 0 0 0 0 0.0
Totals 15 18 0 5 1 95.6

FLAGGIN BALL Z Rushing

# Name Att Yds Yds/Att TD
0 Adam Robinson 0 0 0.0 0
Phil Papa 0 0 0.0 0
Jamir * 0 0 0.0 0
1 Michael Hurst 0 0 0.0 0
5 Dontae Braxton 0 0 0.0 0
13 Skylar Lesko 0 0 0.0 0
18 DJ Williams 0 0 0.0 0
25 Martin Tancer 1 0 0.0 0
84 Raheel Latif 0 0 0.0 0
Totals 1 0 0.0 0

STEELTOWN Rushing

# Name Att Yds Yds/Att TD
Anthony Steban 0 0 0.0 0
1 Jeremy Greenawalt 0 0 0.0 0
14 Aaron Melius 0 0 0.0 0
23 Chris Sullivan 0 0 0.0 0
25 Eric Quinn 0 0 0.0 0
44 Mike Miller 0 0 0.0 0
Totals 0 0 0.0 0

FLAGGIN BALL Z Receiving

# Name Rec Yds Yds/Rec TD
Phil Papa 0 0 0.0 0
0 Adam Robinson 1 0 0.0 0
Jamir * 0 0 0.0 0
1 Michael Hurst 2 0 0.0 0
5 Dontae Braxton 0 0 0.0 0
13 Skylar Lesko 0 0 0.0 0
18 DJ Williams 1 0 0.0 0
25 Martin Tancer 10 0 0.0 4
84 Raheel Latif 0 0 0.0 0
Totals 14 0 0.0 4

STEELTOWN Receiving

# Name Rec Yds Yds/Rec TD
Anthony Steban 4 0 0.0 0
1 Jeremy Greenawalt 2 0 0.0 1
14 Aaron Melius 3 0 0.0 2
23 Chris Sullivan 0 0 0.0 0
25 Eric Quinn 0 0 0.0 0
44 Mike Miller 3 0 0.0 1
Totals 12 0 0.0 4

FLAGGIN BALL Z Defensive

# Name Tck TTck Sck FF Int
0 Adam Robinson 0 0 0.0 0 0
Jamir * 0 0 0.0 0 0
Phil Papa 0 0 0.0 0 0
1 Michael Hurst 4 4 0.0 0 1
5 Dontae Braxton 2 2 0.0 0 0
13 Skylar Lesko 0 0 0.0 0 0
18 DJ Williams 0 0 0.0 0 0
25 Martin Tancer 0 0 0.0 0 0
84 Raheel Latif 0 0 0.0 0 0
Totals 6 6 0.0 0 1

STEELTOWN Defensive

# Name Tck TTck Sck FF Int
Anthony Steban 6 6 0.0 0 0
1 Jeremy Greenawalt 2 2 0.0 0 0
14 Aaron Melius 2 2 0.0 0 0
23 Chris Sullivan 0 0 0.0 0 0
25 Eric Quinn 2 2 0.0 0 0
44 Mike Miller 0 0 0.0 0 1
Totals 12 12 0.0 0 1

Game Details