skip navigation
  • Mon, Nov 02, 2020
  • FINAL
BUILT DIFFERENT
BUILT
13 - 14 Final
STEEL
STEELTOWN
1 2 T
BUILT DIFFERENT 13 0 13
STEELTOWN 14 0 14

Scoring Summary

    • NO SCORE

BUILT DIFFERENT Passing

# Name Comp Att Yds TD Int Rate
Clay Johnson 0 0 0 0 0 0.0
Roscoe Savage 0 0 0 0 0 0.0
Jordon Rooney 12 16 0 2 0 116.7
Shane McFarland 0 0 0 0 0 0.0
1 Dylan Mitchell 0 0 0 0 0 0.0
2 Damian Trott 0 0 0 0 0 0.0
Totals 12 16 0 2 0 116.7

STEELTOWN Passing

# Name Comp Att Yds TD Int Rate
Anthony Steban 0 0 0 0 0 0.0
1 Jeremy Greenawalt 0 0 0 0 0 0.0
14 Aaron Melius 0 0 0 0 0 0.0
23 Chris Sullivan 9 17 0 3 0 98.3
25 Eric Quinn 0 0 0 0 0 0.0
44 Mike Miller 0 0 0 0 0 0.0
Totals 9 17 0 3 0 98.3

BUILT DIFFERENT Rushing

# Name Att Yds Yds/Att TD
Jordon Rooney 3 0 0.0 1
Shane McFarland 0 0 0.0 0
Roscoe Savage 0 0 0.0 0
Clay Johnson 0 0 0.0 0
1 Dylan Mitchell 0 0 0.0 0
2 Damian Trott 0 0 0.0 0
Totals 3 0 0.0 1

STEELTOWN Rushing

# Name Att Yds Yds/Att TD
Anthony Steban 0 0 0.0 0
1 Jeremy Greenawalt 0 0 0.0 0
14 Aaron Melius 0 0 0.0 0
23 Chris Sullivan 1 0 0.0 0
25 Eric Quinn 0 0 0.0 0
44 Mike Miller 0 0 0.0 0
Totals 1 0 0.0 0

BUILT DIFFERENT Receiving

# Name Rec Yds Yds/Rec TD
Jordon Rooney 0 0 0.0 0
Clay Johnson 3 0 0.0 0
Roscoe Savage 0 0 0.0 0
Shane McFarland 5 0 0.0 2
1 Dylan Mitchell 0 0 0.0 0
2 Damian Trott 4 0 0.0 0
Totals 12 0 0.0 2

STEELTOWN Receiving

# Name Rec Yds Yds/Rec TD
Anthony Steban 0 0 0.0 0
1 Jeremy Greenawalt 3 0 0.0 0
14 Aaron Melius 2 0 0.0 2
23 Chris Sullivan 0 0 0.0 0
25 Eric Quinn 1 0 0.0 1
44 Mike Miller 3 0 0.0 0
Totals 9 0 0.0 3

BUILT DIFFERENT Defensive

# Name Tck TTck Sck FF Int
Clay Johnson 0 0 0.0 0 0
Shane McFarland 2 2 0.0 0 0
Roscoe Savage 1 1 0.0 0 0
Jordon Rooney 1 1 0.0 0 0
1 Dylan Mitchell 0 0 0.0 0 0
2 Damian Trott 0 0 0.0 0 0
Totals 4 4 0.0 0 0

STEELTOWN Defensive

# Name Tck TTck Sck FF Int
Anthony Steban 0 0 0.0 0 0
1 Jeremy Greenawalt 1 1 0.0 0 0
14 Aaron Melius 1 1 0.0 0 1
23 Chris Sullivan 0 0 0.0 0 0
25 Eric Quinn 0 0 0.0 0 0
44 Mike Miller 0 0 0.0 0 0
Totals 2 2 0.0 0 1

Game Details