skip navigation
STEELTOWN
STEEL
26 - 21 Final
VNGN
VENGEANCE
1 2 T
STEELTOWN 0 26 26
VENGEANCE 0 21 21

Scoring Summary

    • NO SCORE

STEELTOWN Passing

# Name Comp Att Yds TD Int Rate
Anthony Steban 0 0 0 0 0 0.0
1 Jeremy Greenawalt 0 0 0 0 0 0.0
14 Aaron Melius 0 0 0 0 0 0.0
23 Chris Sullivan 14 15 0 4 1 91.0
25 Eric Quinn 0 0 0 0 0 0.0
44 Mike Miller 0 0 0 0 0 0.0
Totals 14 15 0 4 1 91.0

VENGEANCE Passing

# Name Comp Att Yds TD Int Rate
Lord James 11 15 0 3 0 115.3
1 James Pitcarin 0 0 0 0 0 0.0
2 Praise Gainer 0 0 0 0 0 0.0
3 Robert Mosely 0 0 0 0 0 0.0
4 Erin Evans 0 0 0 0 0 0.0
77 Dijon Hall 0 0 0 0 0 0.0
Totals 11 15 0 3 0 115.3

STEELTOWN Rushing

# Name Att Yds Yds/Att TD
Anthony Steban 0 0 0.0 0
1 Jeremy Greenawalt 0 0 0.0 0
14 Aaron Melius 0 0 0.0 0
23 Chris Sullivan 0 0 0.0 0
25 Eric Quinn 0 0 0.0 0
44 Mike Miller 0 0 0.0 0
Totals 0 0 0.0 0

VENGEANCE Rushing

# Name Att Yds Yds/Att TD
Lord James 1 0 0.0 0
1 James Pitcarin 0 0 0.0 0
2 Praise Gainer 2 0 0.0 0
3 Robert Mosely 0 0 0.0 0
4 Erin Evans 0 0 0.0 0
77 Dijon Hall 1 0 0.0 0
Totals 4 0 0.0 0

STEELTOWN Receiving

# Name Rec Yds Yds/Rec TD
Anthony Steban 6 0 0.0 0
1 Jeremy Greenawalt 2 0 0.0 1
14 Aaron Melius 3 0 0.0 1
23 Chris Sullivan 0 0 0.0 0
25 Eric Quinn 0 0 0.0 0
44 Mike Miller 3 0 0.0 2
Totals 14 0 0.0 4

VENGEANCE Receiving

# Name Rec Yds Yds/Rec TD
Lord James 0 0 0.0 0
1 James Pitcarin 0 0 0.0 0
2 Praise Gainer 3 0 0.0 1
3 Robert Mosely 3 0 0.0 1
4 Erin Evans 1 0 0.0 0
77 Dijon Hall 4 0 0.0 1
Totals 11 0 0.0 3

STEELTOWN Defensive

# Name Tck TTck Sck FF Int
Anthony Steban 0 0 0.0 0 0
1 Jeremy Greenawalt 4 4 0.0 0 0
14 Aaron Melius 4 4 0.0 0 0
23 Chris Sullivan 0 0 0.0 0 0
25 Eric Quinn 3 3 0.0 0 0
44 Mike Miller 0 0 0.0 0 0
Totals 11 11 0.0 0 0

VENGEANCE Defensive

# Name Tck TTck Sck FF Int
Lord James 1 1 0.0 0 0
1 James Pitcarin 2 2 0.0 0 0
2 Praise Gainer 4 4 0.0 0 1
3 Robert Mosely 3 3 0.0 0 0
4 Erin Evans 0 0 0.0 0 0
77 Dijon Hall 0 0 0.0 0 0
Totals 10 10 0.0 0 1

Game Details

  • Field #1 [Schenley Oval]