skip navigation
BUILT DIFFERENT
BUILT
7 - 6 Final
PSQUAD
PRACTICE SQUAD
1 2 T
BUILT DIFFERENT 7 0 7
PRACTICE SQUAD 6 0 6

Scoring Summary

    • NO SCORE

BUILT DIFFERENT Passing

# Name Comp Att Yds TD Int Rate
Roscoe Savage 0 0 0 0 0 0.0
Shane McFarland 0 0 0 0 0 0.0
Jordon Rooney 2 3 0 0 0 70.1
Clay Johnson 0 0 0 0 0 0.0
1 Dylan Mitchell 0 0 0 0 0 0.0
2 Damian Trott 0 0 0 0 0 0.0
Totals 2 3 0 0 0 70.1

PRACTICE SQUAD Passing

# Name Comp Att Yds TD Int Rate
1 Chris Day 0 0 0 0 0 0.0
2 Frank Rocks 0 0 0 0 0 0.0
5 Michael Hardwick 0 0 0 0 0 0.0
7 Harold Russell 0 0 0 0 0 0.0
8 Aaron Exler 9 12 0 1 0 104.9
15 Nate Angus 0 0 0 0 0 0.0
44 Tyler Affa 0 0 0 0 0 0.0
Totals 9 12 0 1 0 104.9

BUILT DIFFERENT Rushing

# Name Att Yds Yds/Att TD
Roscoe Savage 0 0 0.0 0
Clay Johnson 0 0 0.0 0
Shane McFarland 0 0 0.0 0
Jordon Rooney 1 0 0.0 0
1 Dylan Mitchell 0 0 0.0 0
2 Damian Trott 0 0 0.0 0
Totals 1 0 0.0 0

PRACTICE SQUAD Rushing

# Name Att Yds Yds/Att TD
1 Chris Day 0 0 0.0 0
2 Frank Rocks 0 0 0.0 0
5 Michael Hardwick 0 0 0.0 0
7 Harold Russell 0 0 0.0 0
8 Aaron Exler 0 0 0.0 0
15 Nate Angus 0 0 0.0 0
44 Tyler Affa 0 0 0.0 0
Totals 0 0 0.0 0

BUILT DIFFERENT Receiving

# Name Rec Yds Yds/Rec TD
Roscoe Savage 0 0 0.0 0
Shane McFarland 0 0 0.0 0
Clay Johnson 2 0 0.0 1
Jordon Rooney 0 0 0.0 0
1 Dylan Mitchell 0 0 0.0 0
2 Damian Trott 1 0 0.0 0
Totals 3 0 0.0 1

PRACTICE SQUAD Receiving

# Name Rec Yds Yds/Rec TD
1 Chris Day 3 0 0.0 0
2 Frank Rocks 3 0 0.0 1
5 Michael Hardwick 1 0 0.0 0
7 Harold Russell 2 0 0.0 0
8 Aaron Exler 0 0 0.0 0
15 Nate Angus 0 0 0.0 0
44 Tyler Affa 0 0 0.0 0
Totals 9 0 0.0 1

BUILT DIFFERENT Defensive

# Name Tck TTck Sck FF Int
Shane McFarland 0 0 0.0 0 0
Jordon Rooney 0 0 0.0 0 0
Clay Johnson 1 1 0.0 0 0
Roscoe Savage 0 0 0.0 0 0
1 Dylan Mitchell 0 0 0.0 0 0
2 Damian Trott 0 0 0.0 0 0
Totals 1 1 0.0 0 0

PRACTICE SQUAD Defensive

# Name Tck TTck Sck FF Int
1 Chris Day 0 0 0.0 0 0
2 Frank Rocks 0 0 0.0 0 0
5 Michael Hardwick 0 0 0.0 0 0
7 Harold Russell 0 0 0.0 0 0
8 Aaron Exler 1 1 0.0 0 0
15 Nate Angus 0 0 0.0 0 0
44 Tyler Affa 0 0 0.0 0 0
Totals 1 1 0.0 0 0

Game Details

  • Field #3 [Schenley Oval]