skip navigation
KRAZY 8'S
KRAZY8
26 - 30 Final
VNGN
VENGEANCE
1 2 T
KRAZY 8'S 0 26 26
VENGEANCE 0 30 30

Scoring Summary

    • NO SCORE

KRAZY 8'S Passing

# Name Comp Att Yds TD Int Rate
Canaan Reid 0 0 0 0 0 0.0
1 Al Anderson 8 11 0 3 0 114.8
3 Darcel Davis 0 0 0 0 0 0.0
18 James Reed 0 0 0 0 0 0.0
38 Joey Wise 0 0 0 0 0 0.0
80 AJ Ferguson 1 2 0 0 0 56.2
84 Anthony Garrett 0 4 0 1 0 79.2
Totals 9 17 0 4 0 98.3

VENGEANCE Passing

# Name Comp Att Yds TD Int Rate
Lord James 0 0 0 0 0 0.0
1 James Pitcarin 10 7 0 2 0 118.8
2 Praise Gainer 4 1 0 2 0 118.8
3 Robert Mosely 0 0 0 0 0 0.0
4 Erin Evans 3 0 0 1 0 0.0
77 Dijon Hall 4 2 0 1 0 118.8
Totals 21 10 0 6 0 118.8

KRAZY 8'S Rushing

# Name Att Yds Yds/Att TD
Canaan Reid 0 0 0.0 0
1 Al Anderson 0 0 0.0 0
3 Darcel Davis 0 0 0.0 0
18 James Reed 0 0 0.0 0
38 Joey Wise 0 0 0.0 0
80 AJ Ferguson 0 0 0.0 0
84 Anthony Garrett 0 0 0.0 0
Totals 0 0 0.0 0

VENGEANCE Rushing

# Name Att Yds Yds/Att TD
Lord James 0 0 0.0 0
1 James Pitcarin 0 0 0.0 0
2 Praise Gainer 0 0 0.0 1
3 Robert Mosely 0 0 0.0 0
4 Erin Evans 0 0 0.0 0
77 Dijon Hall 0 0 0.0 0
Totals 0 0 0.0 1

KRAZY 8'S Receiving

# Name Rec Yds Yds/Rec TD
Canaan Reid 0 0 0.0 0
1 Al Anderson 0 0 0.0 0
3 Darcel Davis 3 0 0.0 1
18 James Reed 0 0 0.0 0
38 Joey Wise 0 0 0.0 0
80 AJ Ferguson 2 0 0.0 0
84 Anthony Garrett 4 0 0.0 2
Totals 9 0 0.0 3

VENGEANCE Receiving

# Name Rec Yds Yds/Rec TD
Lord James 0 0 0.0 0
1 James Pitcarin 0 0 0.0 0
2 Praise Gainer 0 0 0.0 1
3 Robert Mosely 0 0 0.0 0
4 Erin Evans 0 0 0.0 0
77 Dijon Hall 0 0 0.0 0
Totals 0 0 0.0 1

KRAZY 8'S Defensive

# Name Tck TTck Sck FF Int
Canaan Reid 0 0 0.0 0 0
1 Al Anderson 0 0 0.0 0 0
3 Darcel Davis 0 0 0.0 0 0
18 James Reed 0 0 0.0 0 0
38 Joey Wise 0 0 0.0 0 0
80 AJ Ferguson 0 0 0.0 0 0
84 Anthony Garrett 0 0 1.0 0 0
Totals 0 0 1.0 0 0

VENGEANCE Defensive

# Name Tck TTck Sck FF Int
Lord James 0 0 0.0 0 0
1 James Pitcarin 0 0 0.0 0 0
2 Praise Gainer 0 0 0.0 0 0
3 Robert Mosely 0 0 0.0 0 0
4 Erin Evans 0 0 0.0 0 0
77 Dijon Hall 0 0 0.0 0 0
Totals 0 0 0.0 0 0

Game Details

  • Field #3 [Schenley Oval]