skip navigation
PRACTICE SQUAD
PSQUAD
6 - 22 Final
KRAZY8
KRAZY 8'S
1 2 T
PRACTICE SQUAD 0 6 6
KRAZY 8'S 14 8 22

Scoring Summary

    • NO SCORE

PRACTICE SQUAD Passing

# Name Comp Att Yds TD Int Rate
1 Chris Day 0 0 0 0 0 0.0
2 Frank Rocks 0 0 0 0 0 0.0
5 Michael Hardwick 0 0 0 0 0 0.0
7 Harold Russell 3 10 0 0 0 39.6
8 Aaron Exler 6 10 0 0 0 64.6
15 Nate Angus 0 0 0 0 0 0.0
44 Tyler Affa 0 0 0 0 0 0.0
Totals 9 20 0 0 0 52.1

KRAZY 8'S Passing

# Name Comp Att Yds TD Int Rate
Canaan Reid 0 0 0 0 0 0.0
1 Al Anderson 11 17 0 2 0 107.7
3 Darcel Davis 0 0 0 0 0 0.0
18 James Reed 0 0 0 0 0 0.0
38 Joey Wise 0 0 0 0 0 0.0
80 AJ Ferguson 0 0 0 0 0 0.0
84 Anthony Garrett 0 0 0 0 0 0.0
Totals 11 17 0 2 0 107.7

PRACTICE SQUAD Rushing

# Name Att Yds Yds/Att TD
1 Chris Day 0 0 0.0 0
2 Frank Rocks 0 0 0.0 0
5 Michael Hardwick 1 0 0.0 0
7 Harold Russell 2 0 0.0 0
8 Aaron Exler 1 0 0.0 1
15 Nate Angus 0 0 0.0 0
44 Tyler Affa 0 0 0.0 0
Totals 4 0 0.0 1

KRAZY 8'S Rushing

# Name Att Yds Yds/Att TD
Canaan Reid 0 0 0.0 0
1 Al Anderson 0 0 0.0 0
3 Darcel Davis 0 0 0.0 0
18 James Reed 0 0 0.0 0
38 Joey Wise 0 0 0.0 0
80 AJ Ferguson 1 0 0.0 1
84 Anthony Garrett 1 0 0.0 0
Totals 2 0 0.0 1

PRACTICE SQUAD Receiving

# Name Rec Yds Yds/Rec TD
1 Chris Day 2 0 0.0 0
2 Frank Rocks 1 0 0.0 0
5 Michael Hardwick 4 0 0.0 0
7 Harold Russell 0 0 0.0 0
8 Aaron Exler 0 0 0.0 0
15 Nate Angus 1 0 0.0 0
44 Tyler Affa 1 0 0.0 0
Totals 9 0 0.0 0

KRAZY 8'S Receiving

# Name Rec Yds Yds/Rec TD
Canaan Reid 0 0 0.0 0
1 Al Anderson 0 0 0.0 0
3 Darcel Davis 4 0 0.0 0
18 James Reed 0 0 0.0 0
38 Joey Wise 0 0 0.0 0
80 AJ Ferguson 2 0 0.0 1
84 Anthony Garrett 5 0 0.0 1
Totals 11 0 0.0 2

PRACTICE SQUAD Defensive

# Name Tck TTck Sck FF Int
1 Chris Day 1 1 0.0 0 0
2 Frank Rocks 0 0 0.0 0 0
5 Michael Hardwick 2 2 0.0 0 0
7 Harold Russell 0 0 0.0 0 0
8 Aaron Exler 2 2 0.0 0 0
15 Nate Angus 2 2 0.0 0 0
44 Tyler Affa 1 1 0.0 0 0
Totals 8 8 0.0 0 0

KRAZY 8'S Defensive

# Name Tck TTck Sck FF Int
Canaan Reid 0 0 0.0 0 0
1 Al Anderson 0 0 0.0 0 0
3 Darcel Davis 0 0 0.0 0 0
18 James Reed 0 0 0.0 0 0
38 Joey Wise 0 0 0.0 0 0
80 AJ Ferguson 6 6 0.0 0 0
84 Anthony Garrett 3 3 3.0 0 0
Totals 9 9 3.0 0 0

Game Details

  • Field #1 [Schenley Oval]